Probe readings all over the place?

joshsaul

New member
Hi,

My Apex is acting really funny. I just installed it about 2 weeks ago and now the probe readings seem to be all over the place. Any idea what the problem is?

The readings are attached.

Thanks!

Date Temp pH None Amp_3 Condx4
18:34 08/28/2040 287 13.4 bogus 00.0 59.5
19:51 03/30/2025 589 -4.60 bogus 61.4 10.0
21:06 03/25/2092 138 58.9 bogus 00.0 10.9
07:29 09/09/2006 -18.9 13.3 bogus 00.0 10.3
12:16 11/25/2064 514 -1.89 bogus 58.9 57.6
06:35 01/05/2013 -32.3 54.0 bogus 12.8 87.0
22:50 06/20/2121 307 -3.23 bogus 00.0 30.1
22:01 07/12/2122 -51.1 -1.22 bogus 56.5 -21.7
09:43 03/26/2008 -46.0 -5.11 bogus 00.0 81.5
05:01 06/17/2020 589 -4.60 bogus 00.0 98.7
10:24 10/29/2093 115 58.9 bogus 00.0 10.0
00:50 10/25/2008 -18.4 11.5 bogus 00.0 10.3
22:56 12/07/2064 617 -1.81 bogus 58.9 37.4
02:43 04/21/2068 -32.3 64.2 bogus 11.2 87.0
22:54 06/20/2121 -81.9 -3.23 bogus 00.0 24.8
01:21 01/23/2123 -51.1 14.3 bogus 64.2 -28.1
09:26 03/26/2008 -46.0 -5.11 bogus 00.0 10.6
11:57 05/02/2018 589 -4.35 bogus 00.0 97.3
 
Back
Top