Help with ph levels...

coralcruze

New member
I have my system hooked up to a reef computer where it monitors many parameters and I am seeing a pattern develop. my ph seems to go from 8.07 to 8.23 during most days but every 7 days or so it will drop bellow 7.85 and it is visible on the graph below. I'm wondring what is causing this or if this is normal? are the ph levels ok? or should they idealy be higher or over 8.3? if so what can I do to raise it?

I can provide any other info. just not sure which is most important in terms of ph?


ph.jpg
 
the following is my data log of the low period:
note* ph2 is readings inside my calcium reactor chamber ph is tank readings

time_____date____ph__ph2_amp_cond_temp
03:30 07/25/2010 7.90 6.48 02.9 33.7 78.9
03:40 07/25/2010 7.90 6.48 02.9 33.7 78.9
03:50 07/25/2010 7.90 6.49 03.0 33.7 78.9
04:00 07/25/2010 7.90 6.49 03.0 33.7 79.0
04:10 07/25/2010 7.90 6.49 02.9 33.7 79.0
04:20 07/25/2010 7.90 6.49 02.9 33.8 79.0
04:30 07/25/2010 7.89 6.50 03.9 33.7 79.2
04:40 07/25/2010 7.89 6.50 03.9 33.5 79.0
04:50 07/25/2010 7.89 6.50 02.9 33.5 78.9
05:00 07/25/2010 7.89 6.51 02.9 33.5 78.9
05:10 07/25/2010 7.87 6.52 02.9 33.5 79.0
05:20 07/25/2010 7.87 6.52 02.9 33.6 79.0
05:30 07/25/2010 7.87 6.53 03.0 33.6 79.0
05:40 07/25/2010 7.87 6.54 03.9 33.6 79.1
05:50 07/25/2010 7.87 6.54 03.9 33.5 79.0
06:00 07/25/2010 7.86 6.54 02.9 33.5 78.9
06:10 07/25/2010 7.86 6.55 02.9 33.6 78.9
06:20 07/25/2010 7.86 6.56 02.9 33.6 79.0
06:30 07/25/2010 7.86 6.57 02.9 33.6 79.0
06:40 07/25/2010 7.86 6.57 02.9 33.6 79.0
06:50 07/25/2010 7.86 6.57 03.9 33.7 79.1
07:00 07/25/2010 7.86 6.58 03.0 33.6 78.9
07:10 07/25/2010 7.85 6.58 03.1 33.7 78.9
07:20 07/25/2010 7.85 6.59 03.1 33.7 79.0
07:30 07/25/2010 7.85 6.59 03.0 33.7 79.0
07:40 07/25/2010 7.85 6.60 03.0 33.8 79.0
07:50 07/25/2010 7.85 6.60 04.0 33.7 79.1
08:00 07/25/2010 7.85 6.60 03.0 33.7 78.9
08:10 07/25/2010 7.85 6.60 01.5 33.8 79.0
08:20 07/25/2010 7.85 6.61 04.0 33.8 79.1
08:30 07/25/2010 7.85 6.61 03.9 33.6 79.0
08:40 07/25/2010 7.84 6.61 03.9 33.7 79.0
08:50 07/25/2010 7.85 6.61 03.9 33.6 79.0
09:00 07/25/2010 7.85 6.62 03.9 33.6 79.0
09:10 07/25/2010 7.85 6.62 03.9 33.7 79.0
09:20 07/25/2010 7.85 6.63 03.0 33.8 78.9
09:30 07/25/2010 7.85 6.64 03.5 33.8 79.1
09:40 07/25/2010 7.86 6.64 04.0 33.7 79.0
09:50 07/25/2010 7.85 6.64 04.0 33.8 79.0
10:00 07/25/2010 7.86 6.64 03.9 33.6 78.9
10:10 07/25/2010 7.86 6.65 07.7 33.6 78.9
10:20 07/25/2010 7.87 6.65 07.8 33.7 78.9
10:30 07/25/2010 7.89 6.66 07.0 33.8 78.8
10:40 07/25/2010 7.90 6.66 07.0 33.8 79.0
10:50 07/25/2010 7.91 6.66 07.8 33.8 79.1
11:00 07/25/2010 7.92 6.66 07.7 33.8 79.0
11:10 07/25/2010 7.93 6.67 07.0 33.8 79.0
11:20 07/25/2010 7.94 6.67 07.8 33.8 79.1
11:30 07/25/2010 7.95 6.67 07.8 33.8 79.1
11:40 07/25/2010 7.96 6.66 07.8 33.8 79.0
11:50 07/25/2010 7.97 6.67 07.1 33.8 79.0
12:00 07/25/2010 7.98 6.67 07.8 33.8 79.1
12:10 07/25/2010 7.99 6.67 07.8 33.8 79.1
12:20 07/25/2010 8.00 6.67 07.8 33.8 78.9
12:30 07/25/2010 8.01 6.67 07.0 33.8 78.8
12:40 07/25/2010 8.01 6.67 07.0 33.8 79.0
12:50 07/25/2010 8.02 6.68 07.8 33.8 79.1
13:00 07/25/2010 8.04 6.67 07.8 33.8 79.0
13:10 07/25/2010 8.05 6.67 07.0 33.8 78.9
13:20 07/25/2010 8.05 6.67 05.3 33.9 79.0
13:30 07/25/2010 8.06 6.68 07.7 33.8 79.1
13:40 07/25/2010 8.06 6.67 06.9 33.9 78.9
13:50 07/25/2010 8.07 6.68 07.0 34.0 79.0
14:00 07/25/2010 8.08 6.68 07.8 34.0 79.1
14:10 07/25/2010 8.08 6.68 07.8 33.9 78.9
14:20 07/25/2010 8.08 6.68 07.0 34.0 78.8
14:30 07/25/2010 8.09 6.68 07.7 34.1 79.1
14:40 07/25/2010 8.09 6.68 07.8 34.0 79.0
14:50 07/25/2010 8.10 6.68 07.0 34.0 78.9
15:00 07/25/2010 8.10 6.67 07.8 34.1 79.1
15:10 07/25/2010 8.10 6.68 07.8 34.0 79.0
15:20 07/25/2010 8.11 6.67 07.0 34.1 78.9
15:30 07/25/2010 8.11 6.67 07.0 34.1 79.0
15:40 07/25/2010 8.11 6.68 07.8 34.1 79.1
15:50 07/25/2010 8.12 6.67 07.8 34.0 79.0
16:00 07/25/2010 8.12 6.67 07.0 34.0 78.8
16:10 07/25/2010 8.12 6.67 06.9 34.1 79.0
16:20 07/25/2010 8.12 6.68 07.8 34.1 79.1
16:30 07/25/2010 8.12 6.67 07.8 34.1 79.1
16:40 07/25/2010 8.13 6.67 07.8 34.0 79.0
16:50 07/25/2010 8.13 6.67 07.0 34.1 79.0
17:00 07/25/2010 8.13 6.67 07.8 34.1 79.1
17:10 07/25/2010 8.13 6.68 03.9 34.0 79.0
17:20 07/25/2010 8.12 6.68 03.0 34.1 78.9
17:30 07/25/2010 8.11 6.67 03.0 34.1 79.0
17:40 07/25/2010 8.11 6.68 02.9 34.1 79.0
17:50 07/25/2010 8.10 6.67 03.9 34.1 79.0
18:00 07/25/2010 8.10 6.67 02.9 34.1 78.9
18:10 07/25/2010 8.10 6.68 02.9 34.1 79.0
18:20 07/25/2010 8.09 6.67 04.0 34.1 79.1
18:30 07/25/2010 8.09 6.67 02.5 34.1 79.0
18:40 07/25/2010 8.08 6.66 03.0 34.1 78.9
18:50 07/25/2010 8.08 6.67 02.9 34.1 79.0
19:00 07/25/2010 8.08 6.67 04.0 34.1 79.1
19:10 07/25/2010 8.06 6.67 04.0 34.1 79.0
19:20 07/25/2010 8.06 6.67 03.0 34.1 78.9
19:30 07/25/2010 8.05 6.67 03.0 34.1 79.0
19:40 07/25/2010 8.05 6.67 03.0 34.1 79.0
19:50 07/25/2010 8.04 6.67 04.0 34.1 79.1
20:00 07/25/2010 8.04 6.67 03.0 34.1 78.9
20:10 07/25/2010 8.04 6.67 03.1 34.1 79.0
20:20 07/25/2010 8.03 6.67 03.0 34.1 79.0
20:30 07/25/2010 8.03 6.66 03.9 34.1 79.1
20:40 07/25/2010 8.03 6.67 03.0 34.1 78.9
20:50 07/25/2010 8.03 6.66 03.1 34.1 78.9
21:00 07/25/2010 8.03 6.67 03.0 34.1 79.0
21:10 07/25/2010 8.02 6.66 03.9 34.1 79.1
21:20 07/25/2010 8.02 6.66 03.9 34.1 79.0
21:30 07/25/2010 8.02 6.66 04.0 34.1 79.0
21:40 07/25/2010 8.02 6.66 03.0 34.1 78.9
21:50 07/25/2010 8.02 6.65 03.0 34.1 79.0
22:00 07/25/2010 8.01 6.66 03.0 34.2 79.0
22:10 07/25/2010 8.01 6.64 04.0 34.1 79.1
22:20 07/25/2010 8.01 6.65 04.0 34.1 79.0
22:30 07/25/2010 8.01 6.64 04.0 34.1 79.0
22:40 07/25/2010 8.01 6.64 03.0 34.1 78.9
22:50 07/25/2010 8.01 6.63 07.1 34.2 79.0
23:00 07/25/2010 8.01 6.63 07.9 34.2 79.1
23:10 07/25/2010 8.01 6.63 07.9 34.1 79.0
23:20 07/25/2010 8.01 6.63 05.3 34.1 79.0
23:30 07/25/2010 8.01 6.63 07.0 34.1 78.9
23:40 07/25/2010 8.01 6.63 05.5 34.2 78.9
23:50 07/25/2010 8.01 6.62 08.0 34.2 79.1
00:00 07/26/2010 8.01 6.62 07.9 34.1 79.1
00:10 07/26/2010 8.01 6.61 07.9 34.3 79.1
00:20 07/26/2010 8.01 6.61 07.9 34.2 79.1
00:30 07/26/2010 8.01 6.60 08.0 34.3 79.1
00:40 07/26/2010 8.01 6.60 07.9 34.3 79.1
00:50 07/26/2010 8.01 6.60 04.0 34.3 79.1
01:00 07/26/2010 8.01 6.59 03.9 34.4 79.1
01:10 07/26/2010 8.01 6.59 03.8 34.3 79.1
01:20 07/26/2010 8.00 6.58 03.9 34.4 79.0
01:30 07/26/2010 7.99 6.58 03.8 34.4 79.0
01:40 07/26/2010 7.99 6.58 03.9 34.3 79.0
01:50 07/26/2010 7.99 6.57 03.8 34.4 79.0
02:00 07/26/2010 7.98 6.57 03.9 34.4 79.0
02:10 07/26/2010 7.98 6.57 03.9 34.2 79.0
02:20 07/26/2010 7.98 6.57 03.9 34.4 79.0
02:30 07/26/2010 7.98 6.57 03.9 34.4 79.0
02:40 07/26/2010 7.98 6.57 03.0 34.4 79.0
02:50 07/26/2010 7.97 6.57 02.9 34.3 79.0
03:00 07/26/2010 7.97 6.57 02.9 34.6 79.0
03:10 07/26/2010 7.97 6.57 03.9 34.3 79.1
03:20 07/26/2010 7.96 6.57 03.3 35.2 78.8
03:30 07/26/2010 7.96 6.55 03.3 36.7 78.8
03:40 07/26/2010 7.96 6.55 03.3 33.8 79.0
03:50 07/26/2010 7.95 6.54 03.9 33.5 79.1
04:00 07/26/2010 7.95 6.53 04.2 33.0 79.0
04:10 07/26/2010 7.95 6.53 02.8 33.1 78.9
04:20 07/26/2010 7.94 6.52 02.8 33.0 79.0
04:30 07/26/2010 7.95 6.53 02.9 32.7 79.0
04:40 07/26/2010 7.95 6.52 03.9 32.8 79.1
04:50 07/26/2010 7.96 6.52 01.7 33.0 78.9
05:00 07/26/2010 7.96 6.52 02.9 33.0 78.9
05:10 07/26/2010 7.95 6.52 02.9 33.0 79.0
05:20 07/26/2010 7.95 6.52 02.8 33.0 79.0
05:30 07/26/2010 7.94 6.52 03.8 33.0 79.1
05:40 07/26/2010 7.94 6.50 02.9 33.1 78.9
05:50 07/26/2010 7.93 6.50 03.0 33.0 79.0
06:00 07/26/2010 7.94 6.50 03.0 33.3 79.0
06:10 07/26/2010 7.94 6.50 02.9 33.3 79.0
06:20 07/26/2010 7.93 6.50 03.8 33.1 79.1
06:30 07/26/2010 7.93 6.50 03.9 33.2 79.1
06:40 07/26/2010 7.92 6.49 03.8 33.2 79.1
06:50 07/26/2010 7.92 6.49 03.9 33.2 79.1
07:00 07/26/2010 7.92 6.49 03.9 33.3 79.1
07:10 07/26/2010 7.92 6.49 04.0 33.3 79.1
07:20 07/26/2010 7.92 6.49 03.9 33.3 79.1
07:30 07/26/2010 7.92 6.49 04.0 33.3 79.2
07:40 07/26/2010 7.92 6.49 04.0 33.2 79.2
07:50 07/26/2010 7.92 6.49 04.0 33.3 79.2
08:00 07/26/2010 7.92 6.49 03.9 33.3 79.2
08:10 07/26/2010 7.92 6.49 03.9 33.3 79.2
08:20 07/26/2010 7.92 6.51 03.9 33.3 79.2
08:30 07/26/2010 7.92 6.51 03.9 33.3 79.2
08:40 07/26/2010 7.92 6.51 04.0 33.3 79.2
08:50 07/26/2010 7.94 6.51 03.9 33.3 79.3
09:00 07/26/2010 7.94 6.51 03.9 33.3 79.3
09:10 07/26/2010 7.94 6.51 04.0 33.3 79.3
09:20 07/26/2010 7.94 6.51 03.9 33.3 79.3
09:30 07/26/2010 7.95 6.51 03.9 33.3 79.3
09:40 07/26/2010 7.95 6.51 04.0 33.3 79.3
09:50 07/26/2010 7.96 6.52 04.0 33.3 79.2
10:00 07/26/2010 7.96 6.52 03.0 33.3 79.1
10:10 07/26/2010 7.97 6.52 07.8 33.3 79.0
10:20 07/26/2010 7.98 6.52 07.7 33.3 79.0
10:30 07/26/2010 7.98 6.52 07.8 33.3 79.0
10:40 07/26/2010 7.99 6.52 07.8 33.3 79.0
10:50 07/26/2010 8.00 6.52 07.8 33.4 79.0
11:00 07/26/2010 8.01 6.52 07.7 33.5 79.0
11:10 07/26/2010 8.02 6.52 07.8 33.5 79.0
11:20 07/26/2010 8.04 6.53 07.8 33.5 79.0
11:30 07/26/2010 8.04 6.53 07.8 33.5 79.0
11:40 07/26/2010 8.05 6.53 07.8 33.4 79.0
11:50 07/26/2010 8.06 6.54 07.8 33.4 79.1
12:00 07/26/2010 8.06 6.54 07.8 33.4 79.1
12:10 07/26/2010 8.07 6.55 07.8 33.4 79.1
12:20 07/26/2010 8.08 6.55 07.8 33.4 79.2
12:30 07/26/2010 8.08 6.56 07.8 33.4 79.2
12:40 07/26/2010 8.09 6.56 07.8 33.5 79.2
12:50 07/26/2010 8.10 6.56 07.8 33.4 79.3
13:00 07/26/2010 8.10 6.56 07.8 33.4 79.3
13:10 07/26/2010 8.11 6.57 07.8 33.4 79.3
13:20 07/26/2010 8.10 6.57 05.2 33.4 79.4
13:30 07/26/2010 8.11 6.57 07.7 33.4 79.3
13:40 07/26/2010 8.12 6.58 07.8 33.4 79.3
13:50 07/26/2010 8.12 6.58 07.8 33.5 79.3
14:00 07/26/2010 8.12 6.58 07.8 33.5 79.4
14:10 07/26/2010 8.13 6.58 07.8 33.5 79.4
14:20 07/26/2010 8.13 6.58 07.8 33.5 79.5
14:30 07/26/2010 8.13 6.59 07.8 33.5 79.5
14:40 07/26/2010 8.13 6.59 07.8 33.5 79.6
14:50 07/26/2010 8.14 6.59 07.7 33.5 79.7
15:00 07/26/2010 8.14 6.60 07.8 33.5 79.7
15:10 07/26/2010 8.14 6.60 06.2 33.5 79.8
15:20 07/26/2010 8.15 6.60 07.8 33.5 79.8
15:30 07/26/2010 8.15 6.60 07.8 33.4 79.9
15:40 07/26/2010 8.15 6.60 07.8 33.5 80.0
15:50 07/26/2010 8.16 6.60 07.8 33.5 80.0
16:00 07/26/2010 8.16 6.60 08.1 33.5 80.1
16:10 07/26/2010 8.17 6.61 07.8 33.4 80.1
16:20 07/26/2010 8.17 6.61 07.7 33.5 80.2
16:30 07/26/2010 8.17 6.61 07.8 33.5 80.2
16:40 07/26/2010 8.18 6.61 07.7 33.4 80.3
16:50 07/26/2010 8.18 6.61 07.7 33.5 80.3
17:00 07/26/2010 8.18 6.61 07.8 33.5 80.4
17:10 07/26/2010 8.19 6.61 04.0 33.5 80.4
17:20 07/26/2010 8.18 6.61 04.0 33.5 80.4
17:30 07/26/2010 8.18 6.61 03.9 33.5 80.4
17:40 07/26/2010 8.18 6.61 03.9 33.4 80.3
17:50 07/26/2010 8.16 6.61 03.9 33.4 80.3
18:00 07/26/2010 8.16 6.61 04.0 33.4 80.3
18:10 07/26/2010 8.16 6.61 04.0 33.5 80.2
18:20 07/26/2010 8.15 6.61 04.3 33.5 80.2
18:30 07/26/2010 8.15 6.61 03.9 33.4 80.1
18:40 07/26/2010 8.15 6.61 04.0 33.4 80.1
18:50 07/26/2010 8.14 6.61 04.0 33.4 80.1
19:00 07/26/2010 8.14 6.59 03.9 33.5 80.0
19:10 07/26/2010 8.14 6.59 07.8 33.5 80.0
19:20 07/26/2010 8.14 6.59 07.9 33.5 80.0
19:30 07/26/2010 8.15 6.59 07.9 33.5 80.0
19:40 07/26/2010 8.15 6.59 03.9 33.5 80.0
19:50 07/26/2010 8.15 6.59 03.9 33.5 80.0
20:00 07/26/2010 8.15 6.59 03.9 33.5 79.9
20:10 07/26/2010 8.14 6.58 04.2 33.5 79.9
20:20 07/26/2010 8.14 6.58 02.8 33.5 79.8
20:30 07/26/2010 8.14 6.58 04.0 33.5 79.8
20:40 07/26/2010 8.14 6.58 03.9 33.5 79.6
20:50 07/26/2010 8.14 6.58 04.0 33.5 79.6
21:00 07/26/2010 8.13 6.57 03.9 33.5 79.5
21:10 07/26/2010 8.13 6.57 04.0 33.5 79.4
21:20 07/26/2010 8.13 6.57 04.0 33.5 79.4
21:30 07/26/2010 8.13 6.56 03.9 33.5 79.3
21:40 07/26/2010 8.13 6.56 04.0 33.5 79.3
21:50 07/26/2010 8.13 6.56 04.0 33.5 79.2
22:00 07/26/2010 8.12 6.55 01.9 33.5 79.1
22:10 07/26/2010 8.12 6.55 04.0 33.5 79.1
22:20 07/26/2010 8.12 6.55 03.9 33.5 79.0
22:30 07/26/2010 8.12 6.54 04.0 33.5 79.0
22:40 07/26/2010 8.12 6.54 04.0 33.5 78.9
22:50 07/26/2010 8.12 6.54 04.0 33.5 78.9
23:00 07/26/2010 8.12 6.54 03.1 33.5 79.0
23:10 07/26/2010 8.11 6.54 03.9 33.5 79.1
23:20 07/26/2010 8.11 6.53 04.0 33.5 79.0
23:30 07/26/2010 8.11 6.53 03.0 33.5 78.9
23:40 07/26/2010 8.11 6.53 03.0 33.5 79.0
23:50 07/26/2010 8.11 6.53 04.0 33.5 79.1
00:00 07/27/2010 8.11 6.52 04.0 33.5 79.0
00:10 07/27/2010 8.11 6.52 03.0 33.6 79.0
00:20 07/27/2010 8.11 6.52 04.0 33.5 79.1
00:30 07/27/2010 8.11 6.52 04.0 33.5 79.0
00:40 07/27/2010 8.11 6.52 03.0 33.5 78.9
00:50 07/27/2010 8.11 6.52 03.9 33.5 79.1
01:00 07/27/2010 8.10 6.52 03.7 33.5 79.0
01:10 07/27/2010 8.10 6.52 02.6 33.5 78.9
01:20 07/27/2010 8.10 6.52 01.5 33.5 79.1
01:30 07/27/2010 8.10 6.52 05.0 33.5 79.0
01:40 07/27/2010 8.10 6.52 06.8 33.5 78.8
01:50 07/27/2010 8.10 6.52 06.8 33.6 79.0
02:00 07/27/2010 8.10 6.52 07.6 33.5 79.1
02:10 07/27/2010 8.11 6.51 03.6 33.5 79.1
02:20 07/27/2010 8.11 6.51 03.6 33.5 78.9
02:30 07/27/2010 8.10 6.50 02.6 33.6 78.8
02:40 07/27/2010 8.10 6.50 03.7 33.6 79.0
02:50 07/27/2010 8.10 6.50 03.6 33.5 78.9
03:00 07/27/2010 8.10 6.50 02.6 33.6 78.8
03:10 07/27/2010 8.10 6.49 02.7 33.6 79.0
03:20 07/27/2010 8.10 6.49 03.7 33.5 79.0
03:30 07/27/2010 8.09 6.49 02.6 33.5 78.9
03:40 07/27/2010 8.09 6.49 02.6 33.6 79.0
03:50 07/27/2010 8.09 6.48 03.7 33.5 79.0
04:00 07/27/2010 8.09 6.48 02.6 33.5 78.9
04:10 07/27/2010 8.09 6.48 02.6 33.6 79.0
04:20 07/27/2010 8.09 6.48 03.6 33.5 79.1
04:30 07/27/2010 8.09 6.48 02.6 33.5 78.9
04:40 07/27/2010 8.09 6.47 02.6 33.6 79.0
04:50 07/27/2010 8.08 6.47 03.6 33.6 79.1
05:00 07/27/2010 8.08 6.47 03.5 33.6 79.0
05:10 07/27/2010 8.08 6.47 02.6 33.7 79.0
05:20 07/27/2010 8.08 6.47 03.6 33.6 79.1
05:30 07/27/2010 8.08 6.47 03.6 33.6 79.0
05:40 07/27/2010 8.08 6.47 02.6 33.7 79.0
05:50 07/27/2010 8.08 6.47 03.6 33.7 79.1
06:00 07/27/2010 8.08 6.46 03.6 33.6 79.0
06:10 07/27/2010 8.07 6.46 03.6 33.5 78.9
06:20 07/27/2010 8.07 6.46 02.6 33.7 78.8
06:30 07/27/2010 8.07 6.46 02.7 33.6 79.0
06:40 07/27/2010 8.07 6.46 02.2 33.6 79.1
06:50 07/27/2010 8.07 6.46 03.6 33.6 79.0
07:00 07/27/2010 8.07 6.45 02.6 33.7 78.9
07:10 07/27/2010 8.07 6.45 02.7 33.8 79.0
07:20 07/27/2010 8.07 6.45 03.7 33.7 79.0
07:30 07/27/2010 8.07 6.45 02.8 33.7 78.9
07:40 07/27/2010 8.07 6.44 02.7 33.8 79.0
07:50 07/27/2010 8.07 6.44 03.7 33.6 79.1
08:00 07/27/2010 8.07 6.44 03.7 33.6 79.0
08:10 07/27/2010 8.07 6.44 03.7 33.6 78.9
08:20 07/27/2010 8.07 6.44 02.8 33.7 78.8
08:30 07/27/2010 8.07 6.44 02.7 33.7 78.9
08:40 07/27/2010 8.07 6.44 02.7 33.8 79.0
08:50 07/27/2010 8.07 6.44 03.6 33.6 79.1
09:00 07/27/2010 8.07 6.44 03.7 33.7 79.0
09:10 07/27/2010 8.07 6.44 02.7 33.8 79.0
09:20 07/27/2010 8.07 6.44 03.7 33.7 79.1
09:30 07/27/2010 8.07 6.44 03.7 33.7 79.0
09:40 07/27/2010 8.07 6.44 03.7 33.7 79.0
09:50 07/27/2010 8.07 6.44 02.7 33.8 79.0
10:00 07/27/2010 8.07 6.44 03.7 33.7 79.1
10:10 07/27/2010 8.07 6.44 08.0 33.7 79.0
10:20 07/27/2010 8.08 6.44 07.6 33.5 79.0
10:30 07/27/2010 8.08 6.44 07.9 33.5 79.0
10:40 07/27/2010 8.09 6.43 07.6 33.5 79.0
10:50 07/27/2010 8.09 6.44 07.6 33.5 79.0
11:00 07/27/2010 8.10 6.44 04.9 33.5 79.0
11:10 07/27/2010 8.10 6.44 05.0 33.4 79.1
11:20 07/27/2010 8.10 6.44 07.5 33.5 79.0
11:30 07/27/2010 8.11 6.44 07.6 33.5 79.0
11:40 07/27/2010 8.12 6.44 07.6 33.5 79.0
11:50 07/27/2010 8.12 6.44 06.0 33.5 79.0
12:00 07/27/2010 8.13 6.44 07.5 33.5 79.1
12:10 07/27/2010 8.13 6.44 07.9 33.5 79.1
12:20 07/27/2010 8.13 6.44 07.6 33.5 79.2
12:30 07/27/2010 8.14 6.44 07.6 33.5 79.3
12:40 07/27/2010 8.15 6.44 07.6 33.5 79.3
12:50 07/27/2010 8.15 6.44 07.6 33.5 79.4
13:00 07/27/2010 8.15 6.45 07.6 33.5 79.5
13:10 07/27/2010 8.16 6.45 07.6 33.5 79.5
13:20 07/27/2010 8.16 6.45 07.6 33.5 79.5
13:30 07/27/2010 8.17 6.45 07.6 33.5 79.6
13:40 07/27/2010 8.17 6.45 07.6 33.5 79.6
13:50 07/27/2010 8.18 6.45 07.6 33.4 79.7
14:00 07/27/2010 8.18 6.45 07.6 33.4 79.7
14:10 07/27/2010 8.18 6.45 05.0 33.5 79.7
14:20 07/27/2010 8.20 6.45 07.5 33.4 79.7
14:30 07/27/2010 8.20 6.45 07.6 33.5 79.7
14:40 07/27/2010 8.20 6.45 07.6 33.5 79.7
14:50 07/27/2010 8.21 6.45 07.6 33.5 79.7
15:00 07/27/2010 8.21 6.45 07.6 33.5 79.7
15:10 07/27/2010 8.21 6.45 04.9 33.5 79.7
15:20 07/27/2010 8.21 6.45 05.0 33.5 79.7
15:30 07/27/2010 8.22 6.45 07.6 33.5 79.7
15:40 07/27/2010 8.22 6.46 04.9 33.5 79.7
15:50 07/27/2010 8.22 6.46 04.9 33.5 79.7
16:00 07/27/2010 8.22 6.46 07.5 33.5 79.5
16:10 07/27/2010 8.22 6.46 07.6 33.5 79.5
16:20 07/27/2010 8.23 6.46 07.5 33.5 79.5
16:30 07/27/2010 8.23 6.46 07.6 33.5 79.5
16:40 07/27/2010 8.23 6.46 07.6 33.5 79.6
16:50 07/27/2010 8.23 6.46 07.5 33.5 79.6
17:00 07/27/2010 8.24 6.46 04.9 33.6 79.6
17:10 07/27/2010 8.24 6.46 01.6 33.5 79.6
17:20 07/27/2010 8.24 6.46 03.7 33.5 79.5
17:30 07/27/2010 8.24 6.46 03.7 33.5 79.3
17:40 07/27/2010 8.24 6.46 03.7 33.5 79.3
17:50 07/27/2010 8.22 6.46 03.7 33.6 79.2
18:00 07/27/2010 8.22 6.45 03.7 33.6 79.2
18:10 07/27/2010 8.22 6.45 03.7 33.6 79.1
18:20 07/27/2010 8.21 6.45 03.6 33.6 79.1
18:30 07/27/2010 8.21 6.45 03.7 33.7 79.1
18:40 07/27/2010 8.21 6.44 03.7 33.7 79.0
18:50 07/27/2010 8.20 6.44 03.7 33.7 79.0
19:00 07/27/2010 8.20 6.44 03.8 33.7 78.9
19:10 07/27/2010 8.20 6.44 03.7 33.7 78.9
19:20 07/27/2010 8.18 6.44 03.7 33.7 78.9
19:30 07/27/2010 8.18 6.43 02.7 33.8 79.0
19:40 07/27/2010 8.18 6.43 03.7 33.7 79.1
19:50 07/27/2010 8.18 6.43 03.6 33.8 79.0
20:00 07/27/2010 8.18 6.43 03.7 33.8 79.0
20:10 07/27/2010 8.17 6.42 03.7 33.6 79.0
20:20 07/27/2010 8.17 6.42 02.7 33.8 79.0
20:30 07/27/2010 8.17 6.42 03.7 33.7 79.1
20:40 07/27/2010 8.17 6.41 03.7 33.7 79.1
20:50 07/27/2010 8.16 6.41 03.7 33.8 79.1
21:00 07/27/2010 8.16 6.41 03.7 33.8 79.1
21:10 07/27/2010 8.15 6.40 01.5 33.8 79.1
21:20 07/27/2010 8.15 6.40 01.5 33.7 79.1
21:30 07/27/2010 8.15 6.39 01.5 33.8 79.0
21:40 07/27/2010 8.15 6.39 01.5 33.7 78.9
21:50 07/27/2010 8.14 6.39 02.7 33.8 78.8
22:00 07/27/2010 8.14 6.38 02.8 33.8 79.0
22:10 07/27/2010 8.14 6.38 02.5 33.8 79.1
22:20 07/27/2010 8.14 6.38 07.7 33.6 79.1
22:30 07/27/2010 8.13 6.38 05.1 33.6 79.1
22:40 07/27/2010 8.13 6.37 05.1 33.6 79.1
22:50 07/27/2010 8.14 6.37 05.1 33.6 79.2
23:00 07/27/2010 8.14 6.37 07.8 33.7 79.2
23:10 07/27/2010 8.14 6.37 07.8 33.6 79.3
23:20 07/27/2010 8.14 6.36 07.8 33.7 79.4
23:30 07/27/2010 8.14 6.36 07.7 33.6 79.5
23:40 07/27/2010 8.14 6.36 07.8 33.6 79.6
23:50 07/27/2010 8.15 6.36 07.7 33.6 79.6
 
pH will change throughout the day due to temp/light cycle so that's normal but a swing from 8.3 to 7.8 is a little much IMO.. Is there enough aeration in your water? Hmm...Turning on/off a skimmer? 8.3 is a good target...much higher and you'll have issues
 
pH will change throughout the day due to temp/light cycle so that's normal but a swing from 8.3 to 7.8 is a little much IMO.. Is there enough aeration in your water? Hmm...Turning on/off a skimmer? 8.3 is a good target...much higher and you'll have issues

I do use ozone if that helps... but that actually increases my aeration. i never turn off my skimmer at all.

I wouldn't say its a swing from 8.3 to 7.8... as daily swings are much less than that. its just that I notice that usually one day out of the week the ph drops lower than other days. any suggestions on what I can try?
 
Hmm...Ambient/room oxygen levels are always the same? One day a week all windows closed or something? Hmm...Maybe it's normal.
 
Hmm...Ambient/room oxygen levels are always the same? One day a week all windows closed or something? Hmm...Maybe it's normal.

ok I think you may be onto something. I will keep this in mind the next week or so to see. I have a zero edge style tank where water overflows over the sides of the tank and the tank is rimless and without cover. so it is completly exposed to the room it is in. So, several days a week I had to close the windows and put the ac on instead for cooling. should I run a line from the outside into my skimmer or something to get it more oxygen? thanks
 
ok I think you may be onto something. I will keep this in mind the next week or so to see. I have a zero edge style tank where water overflows over the sides of the tank and the tank is rimless and without cover. so it is completly exposed to the room it is in. So, several days a week I had to close the windows and put the ac on instead for cooling. should I run a line from the outside into my skimmer or something to get it more oxygen? thanks



I'm not so sure if it's onto something...I mean...The O2 levels in the room would have to drop a pretty high amount...And you'd notice the lack of O2 in the air...The 'stuffy' feeling. This seems like a real longshot to me...But it's the only thing I can think of with temp constant. Also if it's a regular pattern you'd be having to do the exact same thing every week... Hmm...Other sources of CO2 in your tank/house? Tank near something? *shrug*
 
One other thought. It also looks like the drops are at around 8:30am. Longshot but is the tank in a room with a door closed? maybe something in the room kicks on during the night...builds up and causes ph to drop on a regular basis..geez. I still think it may just be normal lol.
 
