I just wanted to share some of the interesting changes that has started going on with my 120 sps tank recently after a year of clockwork stable parms such as ph,temp and ORP monitor levels.
I wanted to make some changes to my one year old tank in order to try and get a more nutrient low enviroment without using zoevit, Ozone(Used it for 4 months) or UV so I started using Bio Digest and BioTrace from Prodibio. After two weeks my ORP has jump from about 300 to 340 and that was with a 10% water change after the first week (Knowing how the water change dumps your ORP for days).
I then noticed my pH was seamed more stable, no more .3 - .4 24 hour swings (unless my probe is false) its more like 7.89 - 8.04 in a 24 hour period.
I also can see a great improvment in the water clarity and reminds me of when I used ozone. My 250DE 14k looked less yellow
Whats interesting is I also remove almost all (alot) of cyto from my refugium when I started because I heard it would die once using Prodibio. So just a nice 30" Long Refugiem with mirical mude and some light with little cyto.
Oh, I also started using Sponge Power and Coral Vitilizer but really don't she how that could help being there nutrients.
Just thoght it was interesting, This Prodibio must be improving the water quility without question unless removing the cyto did. And why is my pH more stable durning the day and night? Could removing a 5gal bucket of Micro Alge like cyto from my refuigiem cause these.
I was always told that the microalge helps keep a stable pH during the night.
Interesting to me, below you can see my parms each hour for the past two weeks. Can you spot the water change ?
01:00 03/15/2008 79.6 8.02 227
02:00 03/15/2008 79.3 8.01 228
03:00 03/15/2008 79.1 8.01 229
04:00 03/15/2008 79.3 7.96 231
05:00 03/15/2008 79.6 7.92 233
06:00 03/15/2008 79.7 7.92 231
07:00 03/15/2008 79.7 7.88 234
08:00 03/15/2008 79.3 7.90 234
09:00 03/15/2008 79.1 7.90 235
10:00 03/15/2008 79.3 7.90 234
11:00 03/15/2008 80.0 7.92 234
12:00 03/15/2008 79.9 7.90 235
13:00 03/15/2008 79.9 7.93 234
14:00 03/15/2008 80.0 7.93 235
15:00 03/15/2008 80.2 7.97 233
16:00 03/15/2008 80.4 8.00 232
17:00 03/15/2008 80.6 8.01 232
18:00 03/15/2008 80.7 8.04 232
19:00 03/15/2008 80.7 8.06 234
20:00 03/15/2008 80.7 8.08 232
21:00 03/15/2008 80.6 8.11 230
22:00 03/15/2008 80.1 8.04 230
23:00 03/15/2008 79.8 8.00 232
00:00 03/16/2008 79.4 8.01 232
01:00 03/16/2008 79.1 8.00 233
02:00 03/16/2008 79.2 7.98 234
03:00 03/16/2008 79.4 7.94 235
04:00 03/16/2008 79.5 7.93 235
05:00 03/16/2008 79.7 7.90 237
06:00 03/16/2008 79.7 7.89 238
07:00 03/16/2008 79.7 7.87 237
08:00 03/16/2008 79.7 7.87 238
09:00 03/16/2008 79.7 7.87 238
10:00 03/16/2008 80.0 7.90 238
11:00 03/16/2008 79.8 7.95 238
12:00 03/16/2008 79.7 7.99 236
13:00 03/16/2008 79.7 8.00 238
14:00 03/16/2008 79.5 8.05 237
15:00 03/16/2008 79.4 8.06 235
16:00 03/16/2008 79.4 8.11 236
17:00 03/16/2008 79.2 8.13 221
18:00 03/16/2008 79.5 8.13 235
19:00 03/16/2008 80.0 8.11 235
20:00 03/16/2008 79.7 8.09 236
21:00 03/16/2008 79.3 8.06 238
22:00 03/16/2008 79.1 8.08 237
23:00 03/16/2008 79.3 8.04 241
00:00 03/17/2008 79.6 8.01 240
01:00 03/17/2008 79.8 7.98 239
02:00 03/17/2008 79.6 7.95 240
03:00 03/17/2008 79.1 7.92 243
04:00 03/17/2008 79.2 7.90 244
05:00 03/17/2008 79.4 7.88 246
06:00 03/17/2008 79.6 7.87 247
07:00 03/17/2008 79.8 7.86 248
08:00 03/17/2008 79.5 7.88 248
09:00 03/17/2008 79.1 7.92 247
10:00 03/17/2008 79.3 7.94 247
11:00 03/17/2008 79.9 7.96 246
12:00 03/17/2008 79.9 7.97 247
13:00 03/17/2008 79.9 8.02 245
14:00 03/17/2008 80.0 8.04 245
15:00 03/17/2008 80.2 8.06 244
16:00 03/17/2008 80.3 8.07 245
17:00 03/17/2008 80.3 8.11 245
18:00 03/17/2008 80.4 8.12 247
19:00 03/17/2008 80.5 8.11 247
20:00 03/17/2008 80.2 8.08 246
21:00 03/17/2008 79.9 8.06 247
22:00 03/17/2008 79.7 8.05 249
23:00 03/17/2008 79.5 8.03 251
00:00 03/18/2008 79.3 8.01 251
01:00 03/18/2008 79.1 7.99 253
02:00 03/18/2008 79.2 8.00 252
03:00 03/18/2008 79.4 7.97 254
04:00 03/18/2008 79.6 7.95 254
05:00 03/18/2008 79.9 7.93 256
06:00 03/18/2008 79.5 7.94 256
07:00 03/18/2008 79.3 7.97 256
08:00 03/18/2008 79.1 7.97 256
09:00 03/18/2008 79.4 7.95 255
10:00 03/18/2008 79.8 7.93 257
11:00 03/18/2008 80.1 7.97 257
12:00 03/18/2008 80.3 8.00 256
13:00 03/18/2008 80.6 8.03 257
14:00 03/18/2008 80.7 8.04 257
15:00 03/18/2008 80.7 8.04 257
16:00 03/18/2008 80.8 8.07 258
17:00 03/18/2008 80.9 8.08 258
18:00 03/18/2008 81.0 8.07 259
19:00 03/18/2008 81.1 8.10 258
20:00 03/18/2008 80.8 8.05 260
21:00 03/18/2008 80.5 7.98 262
22:00 03/18/2008 80.1 7.94 265
23:00 03/18/2008 79.8 7.96 264
00:00 03/19/2008 79.4 7.93 267
01:00 03/19/2008 79.2 7.92 264
02:00 03/19/2008 79.3 7.88 264
03:00 03/19/2008 79.6 7.85 268
04:00 03/19/2008 79.8 7.83 268
05:00 03/19/2008 79.9 7.82 269
06:00 03/19/2008 79.6 7.83 271
07:00 03/19/2008 79.0 7.84 270
08:00 03/19/2008 79.1 7.87 269
09:00 03/19/2008 79.2 7.85 270
10:00 03/19/2008 79.3 7.88 268
11:00 03/19/2008 79.9 7.92 268
12:00 03/19/2008 79.7 7.97 269
13:00 03/19/2008 79.3 7.99 268
14:00 03/19/2008 79.1 8.04 266
15:00 03/19/2008 79.8 8.03 267
16:00 03/19/2008 79.8 8.05 268
17:00 03/19/2008 79.5 8.09 267
18:00 03/19/2008 79.3 8.09 267
19:00 03/19/2008 79.2 8.10 263
20:00 03/19/2008 79.3 8.07 262
21:00 03/19/2008 79.4 8.01 264
22:00 03/19/2008 79.4 7.97 266
23:00 03/19/2008 79.5 7.94 265
00:00 03/20/2008 79.5 7.91 268
01:00 03/20/2008 79.6 7.87 269
02:00 03/20/2008 79.6 7.94 266
03:00 03/20/2008 79.5 7.90 267
04:00 03/20/2008 79.4 7.89 268
05:00 03/20/2008 79.3 7.91 267
06:00 03/20/2008 79.1 7.90 268
07:00 03/20/2008 78.8 7.90 269
08:00 03/20/2008 78.6 7.92 269
09:00 03/20/2008 78.3 7.90 269
10:00 03/20/2008 78.2 7.93 266
11:00 03/20/2008 78.6 7.96 269
12:00 03/20/2008 79.0 7.97 266
13:00 03/20/2008 79.6 7.95 267
14:00 03/20/2008 79.9 7.92 269
15:00 03/20/2008 79.5 7.91 272
16:00 03/20/2008 79.2 7.88 273
17:00 03/20/2008 79.6 7.87 274
18:00 03/20/2008 79.9 7.87 273
19:00 03/20/2008 79.7 8.10 261
20:00 03/20/2008 79.3 8.03 264
21:00 03/20/2008 79.2 7.97 266
22:00 03/20/2008 79.4 7.98 268
23:00 03/20/2008 79.5 7.92 271
00:00 03/21/2008 78.4 8.02 217
01:00 03/21/2008 78.4 8.15 216
02:00 03/21/2008 78.5 8.11 218
03:00 03/21/2008 78.6 8.06 219
04:00 03/21/2008 78.6 8.04 221
05:00 03/21/2008 78.6 8.03 221
06:00 03/21/2008 78.5 8.00 223
07:00 03/21/2008 78.4 7.98 224
08:00 03/21/2008 78.4 7.98 224
09:00 03/21/2008 78.2 7.95 226
10:00 03/21/2008 78.1 7.99 226
11:00 03/21/2008 78.5 8.00 225
12:00 03/21/2008 79.0 8.00 223
13:00 03/21/2008 79.5 8.01 221
14:00 03/21/2008 80.0 8.02 220
15:00 03/21/2008 79.5 8.00 220
16:00 03/21/2008 79.2 7.99 221
17:00 03/21/2008 79.1 8.03 220
18:00 03/21/2008 79.2 8.05 219
19:00 03/21/2008 79.2 8.07 219
20:00 03/21/2008 79.1 8.03 220
21:00 03/21/2008 79.2 7.99 220
22:00 03/21/2008 79.3 7.98 222
23:00 03/21/2008 79.4 7.93 224
00:00 03/22/2008 79.5 7.90 226
01:00 03/22/2008 79.6 7.89 227
02:00 03/22/2008 79.7 7.85 230
03:00 03/22/2008 79.8 7.81 232
04:00 03/22/2008 79.4 7.79 233
05:00 03/22/2008 79.0 7.81 232
06:00 03/22/2008 79.1 7.79 235
07:00 03/22/2008 79.2 7.78 234
08:00 03/22/2008 79.2 7.79 235
09:00 03/22/2008 79.2 7.80 235
10:00 03/22/2008 79.4 7.81 236
11:00 03/22/2008 79.7 7.88 236
12:00 03/22/2008 79.8 7.91 233
13:00 03/22/2008 79.8 7.93 233
14:00 03/22/2008 79.8 7.96 231
15:00 03/22/2008 79.9 7.97 232
16:00 03/22/2008 80.0 7.98 232
17:00 03/22/2008 79.8 7.91 233
18:00 03/22/2008 79.7 7.92 234
19:00 03/22/2008 79.8 7.92 232
20:00 03/22/2008 79.5 7.90 233
21:00 03/22/2008 79.3 7.80 236
22:00 03/22/2008 79.1 7.82 236
23:00 03/22/2008 79.2 7.79 240
00:00 03/23/2008 79.3 7.75 240
01:00 03/23/2008 79.5 7.77 240
02:00 03/23/2008 79.5 7.79 242
03:00 03/23/2008 79.6 7.79 243
04:00 03/23/2008 79.7 7.78 243
05:00 03/23/2008 79.8 7.79 245
06:00 03/23/2008 79.8 7.80 244
07:00 03/23/2008 79.5 7.81 245
08:00 03/23/2008 79.1 7.84 245
09:00 03/23/2008 79.1 7.84 244
10:00 03/23/2008 79.1 7.85 244
11:00 03/23/2008 79.2 7.86 244
12:00 03/23/2008 79.8 7.89 242
13:00 03/23/2008 79.8 7.88 242
14:00 03/23/2008 79.8 7.95 241
15:00 03/23/2008 79.8 7.98 241
16:00 03/23/2008 79.7 8.04 243
17:00 03/23/2008 79.7 8.04 251
18:00 03/23/2008 79.5 8.05 252
19:00 03/23/2008 79.3 8.06 251
20:00 03/23/2008 79.0 8.08 251
21:00 03/23/2008 79.2 8.03 254
22:00 03/23/2008 79.3 8.01 257
23:00 03/23/2008 79.6 8.00 258
00:00 03/24/2008 79.7 7.97 261
01:00 03/24/2008 79.8 7.97 262
02:00 03/24/2008 79.9 7.95 264
03:00 03/24/2008 79.7 7.95 266
04:00 03/24/2008 79.6 7.93 267
05:00 03/24/2008 79.5 7.93 270
06:00 03/24/2008 79.4 7.93 270
07:00 03/24/2008 79.2 7.93 272
08:00 03/24/2008 79.0 7.94 271
09:00 03/24/2008 78.8 7.93 272
10:00 03/24/2008 78.6 7.95 272
11:00 03/24/2008 78.6 7.96 269
12:00 03/24/2008 79.1 8.02 269
13:00 03/24/2008 79.6 8.02 271
14:00 03/24/2008 79.9 8.04 273
15:00 03/24/2008 79.6 8.07 274
16:00 03/24/2008 79.3 8.11 279
17:00 03/24/2008 79.3 8.09 286
18:00 03/24/2008 79.7 8.11 287
19:00 03/24/2008 79.9 8.11 288
20:00 03/24/2008 79.7 8.07 292
21:00 03/24/2008 79.2 8.03 297
22:00 03/24/2008 79.3 8.01 300
23:00 03/24/2008 79.4 7.98 300
00:00 03/25/2008 79.6 7.95 301
01:00 03/25/2008 79.6 7.93 303
02:00 03/25/2008 79.6 7.91 306
03:00 03/25/2008 79.5 7.89 310
04:00 03/25/2008 79.4 7.94 308
05:00 03/25/2008 79.3 7.90 311
06:00 03/25/2008 79.1 7.88 314
07:00 03/25/2008 78.9 7.86 315
08:00 03/25/2008 78.8 7.87 315
09:00 03/25/2008 78.6 7.89 313
10:00 03/25/2008 78.4 7.91 311
11:00 03/25/2008 78.5 7.91 306
12:00 03/25/2008 79.0 7.97 310
13:00 03/25/2008 79.6 7.97 306
14:00 03/25/2008 79.8 8.00 308
15:00 03/25/2008 79.6 8.06 308
16:00 03/25/2008 79.4 8.10 308
17:00 03/25/2008 79.2 8.11 314
18:00 03/25/2008 79.0 8.10 316
19:00 03/25/2008 79.5 8.11 313
20:00 03/25/2008 79.7 8.05 319
21:00 03/25/2008 79.8 7.98 324
22:00 03/25/2008 79.8 7.95 328
23:00 03/25/2008 79.8 7.92 331
00:00 03/26/2008 79.8 7.89 331
01:00 03/26/2008 79.8 7.86 334
02:00 03/26/2008 79.8 7.84 336
03:00 03/26/2008 79.8 7.82 338
04:00 03/26/2008 79.7 7.80 342
05:00 03/26/2008 79.5 7.79 339
06:00 03/26/2008 79.4 7.78 344
07:00 03/26/2008 79.3 7.77 344
08:00 03/26/2008 79.2 7.75 347
09:00 03/26/2008 79.1 7.75 345
10:00 03/26/2008 79.0 7.75 344
11:00 03/26/2008 79.0 7.79 244
12:00 03/26/2008 79.5 7.87 316
13:00 03/26/2008 80.0 7.90 322
14:00 03/26/2008 79.8 7.93 323
15:00 03/26/2008 79.7 7.94 322
16:00 03/26/2008 79.6 7.96 323
17:00 03/26/2008 79.5 7.97 328
18:00 03/26/2008 79.3 7.96 330
19:00 03/26/2008 79.2 7.96 332
20:00 03/26/2008 79.4 7.93 333
21:00 03/26/2008 79.6 7.88 337
22:00 03/26/2008 79.7 7.87 339
23:00 03/26/2008 79.7 7.85 343
00:00 03/27/2008 79.7 7.84 344
01:00 03/27/2008 79.8 7.82 347
02:00 03/27/2008 79.7 7.82 347
I wanted to make some changes to my one year old tank in order to try and get a more nutrient low enviroment without using zoevit, Ozone(Used it for 4 months) or UV so I started using Bio Digest and BioTrace from Prodibio. After two weeks my ORP has jump from about 300 to 340 and that was with a 10% water change after the first week (Knowing how the water change dumps your ORP for days).
I then noticed my pH was seamed more stable, no more .3 - .4 24 hour swings (unless my probe is false) its more like 7.89 - 8.04 in a 24 hour period.
I also can see a great improvment in the water clarity and reminds me of when I used ozone. My 250DE 14k looked less yellow
Whats interesting is I also remove almost all (alot) of cyto from my refugium when I started because I heard it would die once using Prodibio. So just a nice 30" Long Refugiem with mirical mude and some light with little cyto.
Oh, I also started using Sponge Power and Coral Vitilizer but really don't she how that could help being there nutrients.
Just thoght it was interesting, This Prodibio must be improving the water quility without question unless removing the cyto did. And why is my pH more stable durning the day and night? Could removing a 5gal bucket of Micro Alge like cyto from my refuigiem cause these.
I was always told that the microalge helps keep a stable pH during the night.
Interesting to me, below you can see my parms each hour for the past two weeks. Can you spot the water change ?
01:00 03/15/2008 79.6 8.02 227
02:00 03/15/2008 79.3 8.01 228
03:00 03/15/2008 79.1 8.01 229
04:00 03/15/2008 79.3 7.96 231
05:00 03/15/2008 79.6 7.92 233
06:00 03/15/2008 79.7 7.92 231
07:00 03/15/2008 79.7 7.88 234
08:00 03/15/2008 79.3 7.90 234
09:00 03/15/2008 79.1 7.90 235
10:00 03/15/2008 79.3 7.90 234
11:00 03/15/2008 80.0 7.92 234
12:00 03/15/2008 79.9 7.90 235
13:00 03/15/2008 79.9 7.93 234
14:00 03/15/2008 80.0 7.93 235
15:00 03/15/2008 80.2 7.97 233
16:00 03/15/2008 80.4 8.00 232
17:00 03/15/2008 80.6 8.01 232
18:00 03/15/2008 80.7 8.04 232
19:00 03/15/2008 80.7 8.06 234
20:00 03/15/2008 80.7 8.08 232
21:00 03/15/2008 80.6 8.11 230
22:00 03/15/2008 80.1 8.04 230
23:00 03/15/2008 79.8 8.00 232
00:00 03/16/2008 79.4 8.01 232
01:00 03/16/2008 79.1 8.00 233
02:00 03/16/2008 79.2 7.98 234
03:00 03/16/2008 79.4 7.94 235
04:00 03/16/2008 79.5 7.93 235
05:00 03/16/2008 79.7 7.90 237
06:00 03/16/2008 79.7 7.89 238
07:00 03/16/2008 79.7 7.87 237
08:00 03/16/2008 79.7 7.87 238
09:00 03/16/2008 79.7 7.87 238
10:00 03/16/2008 80.0 7.90 238
11:00 03/16/2008 79.8 7.95 238
12:00 03/16/2008 79.7 7.99 236
13:00 03/16/2008 79.7 8.00 238
14:00 03/16/2008 79.5 8.05 237
15:00 03/16/2008 79.4 8.06 235
16:00 03/16/2008 79.4 8.11 236
17:00 03/16/2008 79.2 8.13 221
18:00 03/16/2008 79.5 8.13 235
19:00 03/16/2008 80.0 8.11 235
20:00 03/16/2008 79.7 8.09 236
21:00 03/16/2008 79.3 8.06 238
22:00 03/16/2008 79.1 8.08 237
23:00 03/16/2008 79.3 8.04 241
00:00 03/17/2008 79.6 8.01 240
01:00 03/17/2008 79.8 7.98 239
02:00 03/17/2008 79.6 7.95 240
03:00 03/17/2008 79.1 7.92 243
04:00 03/17/2008 79.2 7.90 244
05:00 03/17/2008 79.4 7.88 246
06:00 03/17/2008 79.6 7.87 247
07:00 03/17/2008 79.8 7.86 248
08:00 03/17/2008 79.5 7.88 248
09:00 03/17/2008 79.1 7.92 247
10:00 03/17/2008 79.3 7.94 247
11:00 03/17/2008 79.9 7.96 246
12:00 03/17/2008 79.9 7.97 247
13:00 03/17/2008 79.9 8.02 245
14:00 03/17/2008 80.0 8.04 245
15:00 03/17/2008 80.2 8.06 244
16:00 03/17/2008 80.3 8.07 245
17:00 03/17/2008 80.3 8.11 245
18:00 03/17/2008 80.4 8.12 247
19:00 03/17/2008 80.5 8.11 247
20:00 03/17/2008 80.2 8.08 246
21:00 03/17/2008 79.9 8.06 247
22:00 03/17/2008 79.7 8.05 249
23:00 03/17/2008 79.5 8.03 251
00:00 03/18/2008 79.3 8.01 251
01:00 03/18/2008 79.1 7.99 253
02:00 03/18/2008 79.2 8.00 252
03:00 03/18/2008 79.4 7.97 254
04:00 03/18/2008 79.6 7.95 254
05:00 03/18/2008 79.9 7.93 256
06:00 03/18/2008 79.5 7.94 256
07:00 03/18/2008 79.3 7.97 256
08:00 03/18/2008 79.1 7.97 256
09:00 03/18/2008 79.4 7.95 255
10:00 03/18/2008 79.8 7.93 257
11:00 03/18/2008 80.1 7.97 257
12:00 03/18/2008 80.3 8.00 256
13:00 03/18/2008 80.6 8.03 257
14:00 03/18/2008 80.7 8.04 257
15:00 03/18/2008 80.7 8.04 257
16:00 03/18/2008 80.8 8.07 258
17:00 03/18/2008 80.9 8.08 258
18:00 03/18/2008 81.0 8.07 259
19:00 03/18/2008 81.1 8.10 258
20:00 03/18/2008 80.8 8.05 260
21:00 03/18/2008 80.5 7.98 262
22:00 03/18/2008 80.1 7.94 265
23:00 03/18/2008 79.8 7.96 264
00:00 03/19/2008 79.4 7.93 267
01:00 03/19/2008 79.2 7.92 264
02:00 03/19/2008 79.3 7.88 264
03:00 03/19/2008 79.6 7.85 268
04:00 03/19/2008 79.8 7.83 268
05:00 03/19/2008 79.9 7.82 269
06:00 03/19/2008 79.6 7.83 271
07:00 03/19/2008 79.0 7.84 270
08:00 03/19/2008 79.1 7.87 269
09:00 03/19/2008 79.2 7.85 270
10:00 03/19/2008 79.3 7.88 268
11:00 03/19/2008 79.9 7.92 268
12:00 03/19/2008 79.7 7.97 269
13:00 03/19/2008 79.3 7.99 268
14:00 03/19/2008 79.1 8.04 266
15:00 03/19/2008 79.8 8.03 267
16:00 03/19/2008 79.8 8.05 268
17:00 03/19/2008 79.5 8.09 267
18:00 03/19/2008 79.3 8.09 267
19:00 03/19/2008 79.2 8.10 263
20:00 03/19/2008 79.3 8.07 262
21:00 03/19/2008 79.4 8.01 264
22:00 03/19/2008 79.4 7.97 266
23:00 03/19/2008 79.5 7.94 265
00:00 03/20/2008 79.5 7.91 268
01:00 03/20/2008 79.6 7.87 269
02:00 03/20/2008 79.6 7.94 266
03:00 03/20/2008 79.5 7.90 267
04:00 03/20/2008 79.4 7.89 268
05:00 03/20/2008 79.3 7.91 267
06:00 03/20/2008 79.1 7.90 268
07:00 03/20/2008 78.8 7.90 269
08:00 03/20/2008 78.6 7.92 269
09:00 03/20/2008 78.3 7.90 269
10:00 03/20/2008 78.2 7.93 266
11:00 03/20/2008 78.6 7.96 269
12:00 03/20/2008 79.0 7.97 266
13:00 03/20/2008 79.6 7.95 267
14:00 03/20/2008 79.9 7.92 269
15:00 03/20/2008 79.5 7.91 272
16:00 03/20/2008 79.2 7.88 273
17:00 03/20/2008 79.6 7.87 274
18:00 03/20/2008 79.9 7.87 273
19:00 03/20/2008 79.7 8.10 261
20:00 03/20/2008 79.3 8.03 264
21:00 03/20/2008 79.2 7.97 266
22:00 03/20/2008 79.4 7.98 268
23:00 03/20/2008 79.5 7.92 271
00:00 03/21/2008 78.4 8.02 217
01:00 03/21/2008 78.4 8.15 216
02:00 03/21/2008 78.5 8.11 218
03:00 03/21/2008 78.6 8.06 219
04:00 03/21/2008 78.6 8.04 221
05:00 03/21/2008 78.6 8.03 221
06:00 03/21/2008 78.5 8.00 223
07:00 03/21/2008 78.4 7.98 224
08:00 03/21/2008 78.4 7.98 224
09:00 03/21/2008 78.2 7.95 226
10:00 03/21/2008 78.1 7.99 226
11:00 03/21/2008 78.5 8.00 225
12:00 03/21/2008 79.0 8.00 223
13:00 03/21/2008 79.5 8.01 221
14:00 03/21/2008 80.0 8.02 220
15:00 03/21/2008 79.5 8.00 220
16:00 03/21/2008 79.2 7.99 221
17:00 03/21/2008 79.1 8.03 220
18:00 03/21/2008 79.2 8.05 219
19:00 03/21/2008 79.2 8.07 219
20:00 03/21/2008 79.1 8.03 220
21:00 03/21/2008 79.2 7.99 220
22:00 03/21/2008 79.3 7.98 222
23:00 03/21/2008 79.4 7.93 224
00:00 03/22/2008 79.5 7.90 226
01:00 03/22/2008 79.6 7.89 227
02:00 03/22/2008 79.7 7.85 230
03:00 03/22/2008 79.8 7.81 232
04:00 03/22/2008 79.4 7.79 233
05:00 03/22/2008 79.0 7.81 232
06:00 03/22/2008 79.1 7.79 235
07:00 03/22/2008 79.2 7.78 234
08:00 03/22/2008 79.2 7.79 235
09:00 03/22/2008 79.2 7.80 235
10:00 03/22/2008 79.4 7.81 236
11:00 03/22/2008 79.7 7.88 236
12:00 03/22/2008 79.8 7.91 233
13:00 03/22/2008 79.8 7.93 233
14:00 03/22/2008 79.8 7.96 231
15:00 03/22/2008 79.9 7.97 232
16:00 03/22/2008 80.0 7.98 232
17:00 03/22/2008 79.8 7.91 233
18:00 03/22/2008 79.7 7.92 234
19:00 03/22/2008 79.8 7.92 232
20:00 03/22/2008 79.5 7.90 233
21:00 03/22/2008 79.3 7.80 236
22:00 03/22/2008 79.1 7.82 236
23:00 03/22/2008 79.2 7.79 240
00:00 03/23/2008 79.3 7.75 240
01:00 03/23/2008 79.5 7.77 240
02:00 03/23/2008 79.5 7.79 242
03:00 03/23/2008 79.6 7.79 243
04:00 03/23/2008 79.7 7.78 243
05:00 03/23/2008 79.8 7.79 245
06:00 03/23/2008 79.8 7.80 244
07:00 03/23/2008 79.5 7.81 245
08:00 03/23/2008 79.1 7.84 245
09:00 03/23/2008 79.1 7.84 244
10:00 03/23/2008 79.1 7.85 244
11:00 03/23/2008 79.2 7.86 244
12:00 03/23/2008 79.8 7.89 242
13:00 03/23/2008 79.8 7.88 242
14:00 03/23/2008 79.8 7.95 241
15:00 03/23/2008 79.8 7.98 241
16:00 03/23/2008 79.7 8.04 243
17:00 03/23/2008 79.7 8.04 251
18:00 03/23/2008 79.5 8.05 252
19:00 03/23/2008 79.3 8.06 251
20:00 03/23/2008 79.0 8.08 251
21:00 03/23/2008 79.2 8.03 254
22:00 03/23/2008 79.3 8.01 257
23:00 03/23/2008 79.6 8.00 258
00:00 03/24/2008 79.7 7.97 261
01:00 03/24/2008 79.8 7.97 262
02:00 03/24/2008 79.9 7.95 264
03:00 03/24/2008 79.7 7.95 266
04:00 03/24/2008 79.6 7.93 267
05:00 03/24/2008 79.5 7.93 270
06:00 03/24/2008 79.4 7.93 270
07:00 03/24/2008 79.2 7.93 272
08:00 03/24/2008 79.0 7.94 271
09:00 03/24/2008 78.8 7.93 272
10:00 03/24/2008 78.6 7.95 272
11:00 03/24/2008 78.6 7.96 269
12:00 03/24/2008 79.1 8.02 269
13:00 03/24/2008 79.6 8.02 271
14:00 03/24/2008 79.9 8.04 273
15:00 03/24/2008 79.6 8.07 274
16:00 03/24/2008 79.3 8.11 279
17:00 03/24/2008 79.3 8.09 286
18:00 03/24/2008 79.7 8.11 287
19:00 03/24/2008 79.9 8.11 288
20:00 03/24/2008 79.7 8.07 292
21:00 03/24/2008 79.2 8.03 297
22:00 03/24/2008 79.3 8.01 300
23:00 03/24/2008 79.4 7.98 300
00:00 03/25/2008 79.6 7.95 301
01:00 03/25/2008 79.6 7.93 303
02:00 03/25/2008 79.6 7.91 306
03:00 03/25/2008 79.5 7.89 310
04:00 03/25/2008 79.4 7.94 308
05:00 03/25/2008 79.3 7.90 311
06:00 03/25/2008 79.1 7.88 314
07:00 03/25/2008 78.9 7.86 315
08:00 03/25/2008 78.8 7.87 315
09:00 03/25/2008 78.6 7.89 313
10:00 03/25/2008 78.4 7.91 311
11:00 03/25/2008 78.5 7.91 306
12:00 03/25/2008 79.0 7.97 310
13:00 03/25/2008 79.6 7.97 306
14:00 03/25/2008 79.8 8.00 308
15:00 03/25/2008 79.6 8.06 308
16:00 03/25/2008 79.4 8.10 308
17:00 03/25/2008 79.2 8.11 314
18:00 03/25/2008 79.0 8.10 316
19:00 03/25/2008 79.5 8.11 313
20:00 03/25/2008 79.7 8.05 319
21:00 03/25/2008 79.8 7.98 324
22:00 03/25/2008 79.8 7.95 328
23:00 03/25/2008 79.8 7.92 331
00:00 03/26/2008 79.8 7.89 331
01:00 03/26/2008 79.8 7.86 334
02:00 03/26/2008 79.8 7.84 336
03:00 03/26/2008 79.8 7.82 338
04:00 03/26/2008 79.7 7.80 342
05:00 03/26/2008 79.5 7.79 339
06:00 03/26/2008 79.4 7.78 344
07:00 03/26/2008 79.3 7.77 344
08:00 03/26/2008 79.2 7.75 347
09:00 03/26/2008 79.1 7.75 345
10:00 03/26/2008 79.0 7.75 344
11:00 03/26/2008 79.0 7.79 244
12:00 03/26/2008 79.5 7.87 316
13:00 03/26/2008 80.0 7.90 322
14:00 03/26/2008 79.8 7.93 323
15:00 03/26/2008 79.7 7.94 322
16:00 03/26/2008 79.6 7.96 323
17:00 03/26/2008 79.5 7.97 328
18:00 03/26/2008 79.3 7.96 330
19:00 03/26/2008 79.2 7.96 332
20:00 03/26/2008 79.4 7.93 333
21:00 03/26/2008 79.6 7.88 337
22:00 03/26/2008 79.7 7.87 339
23:00 03/26/2008 79.7 7.85 343
00:00 03/27/2008 79.7 7.84 344
01:00 03/27/2008 79.8 7.82 347
02:00 03/27/2008 79.7 7.82 347
Last edited: