ideal tank temp....

mrp2g

New member
My tank is right now at 80-82. i have 3 250w MH and two fans, no chiller. The canopy has an open back so not to much heat is trapped, per say in the canopy. All my corals (lps and softies) are doing good and so are all my fish.

Is this temp. to high to possibly do some easier SPS? I have a Hydor 4 and a Tunze 1080 for added flow.

How can I lower the temp., if I had to, without having to invest right now in a 600.00 chiller? I'd appreciate any possible help.
 
I think u are ok. Would shoot for 78-80- LPS and softies are not as demanding as sps.
Perhaps a fan across the surface would get u there- even one in your sumo(if u have a fuge will help)

I like to keep tanks as stable as possible- currently running one chiller pending a controller to run both my chillers inline.
Here's a time frame data sheet of my temps.
temperature
2/25/2008 13:30:00 78.26
2/25/2008 14:00:00 78.26
2/25/2008 14:30:00 77.72
2/25/2008 15:00:00 77.54
2/25/2008 15:30:00 77.72
2/25/2008 16:00:00 77.9
2/25/2008 16:30:00 78.62
2/25/2008 17:00:00 78.8
2/25/2008 17:30:00 79.16
2/25/2008 18:00:00 79.34
2/25/2008 18:30:00 79.52
2/25/2008 19:00:00 79.7
2/25/2008 19:30:00 79.88
2/25/2008 20:00:00 80.24
2/25/2008 20:30:00 80.42
2/25/2008 21:00:00 80.42
2/25/2008 21:30:00 80.6
2/25/2008 22:00:00 80.78
2/25/2008 22:30:00 80.24
2/25/2008 23:00:00 79.7
2/25/2008 23:30:00 79.34
2/26/2008 00:00:00 78.62
2/26/2008 00:30:00 78.08
2/26/2008 01:00:00 77.54
2/26/2008 01:30:00 77.54
2/26/2008 02:00:00 77.72
2/26/2008 02:30:00 78.08
2/26/2008 03:00:00 78.26
2/26/2008 03:30:00 78.44
2/26/2008 04:00:00 78.08
2/26/2008 04:30:00 77.54
2/26/2008 05:00:00 77.72
2/26/2008 05:30:00 77.72
2/26/2008 06:00:00 77.9
2/26/2008 06:30:00 78.08
2/26/2008 07:00:00 78.26
2/26/2008 07:30:00 78.26
2/26/2008 08:00:00 77.72
2/26/2008 08:30:00 77.54
2/26/2008 09:00:00 77.72
2/26/2008 09:30:00 78.08
2/26/2008 10:00:00 78.26
2/26/2008 10:30:00 78.26
2/26/2008 11:00:00 77.72
2/26/2008 11:30:00 77.54
2/26/2008 12:00:00 77.72
2/26/2008 12:30:00 77.9
2/26/2008 13:00:00 78.26
 
My tanks are 78-82. I Place a frozen water bottle with saltwater on my sump in the morning when I know it's going to be a hot day- the poor girl's version of a chiller.
 
Back
Top