jennystyyle
Member
It isn't too bad. And I tried skipping one day of dosing ammonia and the nitrite dropped like a rock. I may have been artificially maintaining it???
Ammonia Yesterday 0.08 ppm Today 0.07 ppm
Nitrite Yesterday 0.296 ppm. Today 0.158 ppm.
I didn't dose again to see where it goes tomorrow morning.
I was thinking maybe 1 royal gramma and 1 zoa on Friday, since I am headed to Detroit airport anyway (Maybe stop at Tropicorium). I do have copepods in there and I can see them swimming around
And Dustin07, I am tired of looking at a box of rocks for a month and a half! lol
Ammonia Yesterday 0.08 ppm Today 0.07 ppm
Nitrite Yesterday 0.296 ppm. Today 0.158 ppm.
Date | SG | Temperature F | Ammonia PPM | Nitrite PPM | Nitrate PPM | Phosphate | Change |
3/14/2024 | 1.024 | 77.6 | 0.13 | 0.332 | 21.6 | 8 cup water change dosed 2 tsp phytoplankton dosed 10 drops ammonia Tested Nitrite 1/4 tank water, 3/4 new mix used syringe for measuring method Added 1 capful of bacteria | |
3/15/2024 | 1.024 | 77.9 | 0.09 | 0.324 | 23.8 | 8 cup water change dosed 2 tsp phytoplankton dosed 10 drops ammonia Tested Nitrite 1/4 tank water, 3/4 new mix used syringe for measuring method Added 1 capful of bacteria | |
3/16/2024 | 1.024 | 78.2 | 0.12 | 0.34 | 23.1 | 8 cup water change Noticed red algea starting on rock arch and sand dosed 2 tsp phytoplankton dosed 10 drops ammonia Tested Nitrite 1/4 tank water, 3/4 new mix used syringe for measuring method Added 1 capful of bacteria | |
3/17/2024 | 1.024 | 78 | 0.1 | 0.336 | 26 | 0.16 | 8 cup water change Noticed red algea starting on rock arch and sand dosed 2 tsp phytoplankton dosed 10 drops ammonia Tested Nitrite 1/4 tank water, 3/4 new mix used syringe for measuring method Added 1 capful of bacteria |
3/18/2024 | 1.024 | 77.4 | 0.08 | 0.296 | 25.9 | 0.07 | 8 cup water change dosed 2 tsp phytoplankton skipped dosing ammonia Tested Nitrite 1/2 tank water, 1/2 new mix used syringe for measuring method Added 1 capful of bacteria |
3/19/2024 | 1.024 | 77.6 | 0.07 | 0.158 | 23.6 | 0.18 | 8 cup water change dosed 2 tsp phytoplankton Tested Nitrite 1/4 tank water, 3/4 new mix used syringe for measuring method Added 1 capful of bacteria |
I didn't dose again to see where it goes tomorrow morning.
I was thinking maybe 1 royal gramma and 1 zoa on Friday, since I am headed to Detroit airport anyway (Maybe stop at Tropicorium). I do have copepods in there and I can see them swimming around
And Dustin07, I am tired of looking at a box of rocks for a month and a half! lol
Last edited: