Missing Condx4 Probe Graph after F/W 404BC10 Upgrade

Ellery

Member
I need a little guidance here: 2 Problems

1) I recently upgraded the F/W and Webpages to 404BC10 and now I don't see any data plotted when I select Condx4 probe. The Graph just comes up blank. I know there is data in the data log and it shows up on my Android Graph but just not on the Browsers (Chrome, Firefox, IE7)

2) Also my Conductivity probe swings quite a bit even after calibration per the data below.


Date pH Amp_3 Condx4 Tmpx4
00:00 01/03/2011 8.36 0.0 36.5 78.0
00:10 01/03/2011 8.36 0.0 36.5 78.0
00:20 01/03/2011 8.36 0.3 36.2 78.0
00:30 01/03/2011 8.35 0.1 36.1 78.0
00:40 01/03/2011 8.35 0.4 35.8 78.0
00:50 01/03/2011 8.35 0.2 34.8 78.0
01:00 01/03/2011 8.35 0.2 33.8 78.0
01:10 01/03/2011 8.35 0.0 31.4 78.1
01:20 01/03/2011 8.35 0.0 30.1 78.1
01:30 01/03/2011 8.35 0.0 27.1 78.1
01:40 01/03/2011 8.33 0.0 26.9 78.1
01:50 01/03/2011 8.33 0.0 27.1 78.1
02:00 01/03/2011 8.33 0.0 26.6 78.1
02:10 01/03/2011 8.33 0.0 26.5 78.1
02:20 01/03/2011 8.33 0.0 26.5 78.0
02:30 01/03/2011 8.32 0.0 26.1 78.0
02:40 01/03/2011 8.32 0.0 26.1 78.0
02:50 01/03/2011 8.32 0.0 25.9 78.0
03:00 01/03/2011 8.32 0.0 25.7 78.0
03:10 01/03/2011 8.32 0.0 25.7 78.0
03:20 01/03/2011 8.31 0.0 25.7 78.0
03:30 01/03/2011 8.31 0.0 25.7 78.0
03:40 01/03/2011 8.31 0.0 25.8 77.9
03:50 01/03/2011 8.31 0.0 25.7 77.9
04:00 01/03/2011 8.31 0.0 25.7 77.9
04:10 01/03/2011 8.31 0.0 25.7 77.9
04:20 01/03/2011 8.30 0.0 25.7 77.9
04:30 01/03/2011 8.30 0.0 25.7 77.9
04:40 01/03/2011 8.30 0.0 25.7 77.9
04:50 01/03/2011 8.30 0.0 25.7 77.8
05:00 01/03/2011 8.29 0.0 25.7 77.8
05:10 01/03/2011 8.29 0.0 25.6 77.8
05:20 01/03/2011 8.29 0.0 25.6 77.8
05:30 01/03/2011 8.29 0.0 25.6 77.8
05:40 01/03/2011 8.29 0.0 25.6 77.7
05:50 01/03/2011 8.29 0.0 25.6 77.7
06:00 01/03/2011 8.29 0.0 25.6 77.7
06:10 01/03/2011 8.29 0.0 25.5 77.7
06:20 01/03/2011 8.28 0.0 25.4 77.7
06:30 01/03/2011 8.28 0.0 25.4 77.7
06:40 01/03/2011 8.28 0.0 25.6 77.6
06:50 01/03/2011 8.28 0.0 25.6 77.6
07:00 01/03/2011 8.27 0.0 25.5 77.6
07:10 01/03/2011 8.27 0.0 25.5 77.6
07:20 01/03/2011 8.27 0.0 25.5 77.6
07:30 01/03/2011 8.27 0.0 25.5 77.6
07:40 01/03/2011 8.27 0.0 25.5 77.5
07:50 01/03/2011 8.27 0.0 25.4 77.5
08:00 01/03/2011 8.27 0.0 25.4 77.5
08:10 01/03/2011 8.26 1.4 10.5 77.4
08:20 01/03/2011 8.26 1.5 11.2 77.4
08:30 01/03/2011 8.26 1.4 11.6 77.4
08:40 01/03/2011 8.26 1.4 11.6 77.4
08:50 01/03/2011 8.26 1.4 10.3 77.4
09:00 01/03/2011 8.26 1.4 11.6 77.3
09:10 01/03/2011 8.26 1.4 11.1 77.3
09:20 01/03/2011 8.25 1.5 11.6 77.3
09:30 01/03/2011 8.25 1.5 11.1 77.2
09:40 01/03/2011 8.25 1.5 10.5 77.2
09:50 01/03/2011 8.25 1.4 09.1 77.2
10:00 01/03/2011 8.25 1.4 11.7 77.1
10:10 01/03/2011 8.25 1.4 11.5 77.1
10:20 01/03/2011 8.25 1.5 10.9 77.1
10:30 01/03/2011 8.25 1.5 10.1 77.0
10:40 01/03/2011 8.25 3.3 10.8 77.0
10:50 01/03/2011 8.25 3.4 08.5 77.0
11:00 01/03/2011 8.25 3.3 08.0 77.0
11:10 01/03/2011 8.25 8.1 07.8 77.0
11:20 01/03/2011 8.26 8.1 00.2 77.0
11:30 01/03/2011 8.26 8.0 08.2 77.0
11:40 01/03/2011 8.26 8.0 11.8 77.0
11:50 01/03/2011 8.26 8.0 07.2 77.0
12:00 01/03/2011 8.26 7.9 11.5 77.0
12:10 01/03/2011 8.27 8.0 07.0 77.0
12:20 01/03/2011 8.27 7.9 07.9 77.1
12:30 01/03/2011 8.27 7.9 10.8 77.1
12:40 01/03/2011 8.27 7.9 09.8 77.1
12:50 01/03/2011 8.27 7.9 09.0 77.1
13:00 01/03/2011 8.27 7.9 11.0 77.1
13:10 01/03/2011 8.27 7.9 11.9 77.2
13:20 01/03/2011 8.27 7.8 09.0 77.2
13:30 01/03/2011 8.27 7.9 09.2 77.2
13:40 01/03/2011 8.28 7.9 09.7 77.2
13:50 01/03/2011 8.28 7.9 09.2 77.2
14:00 01/03/2011 8.28 7.9 10.1 77.3
14:10 01/03/2011 8.28 7.8 11.8 77.3
14:20 01/03/2011 8.28 7.9 09.8 77.3
14:30 01/03/2011 8.28 7.8 10.3 77.3
14:40 01/03/2011 8.28 7.8 11.6 77.3
14:50 01/03/2011 8.28 7.8 09.3 77.4
15:00 01/03/2011 8.28 7.8 09.4 77.4
15:10 01/03/2011 8.29 7.9 10.7 77.4
15:20 01/03/2011 8.29 7.9 11.0 77.4
15:30 01/03/2011 8.29 7.8 10.0 77.4
15:40 01/03/2011 8.29 7.9 11.1 77.5
15:50 01/03/2011 8.29 7.8 10.6 77.5
16:00 01/03/2011 8.29 7.8 09.3 77.5
16:10 01/03/2011 8.29 7.8 11.6 77.5
16:20 01/03/2011 8.29 7.8 11.3 77.6
16:30 01/03/2011 8.29 7.8 11.7 77.6
16:40 01/03/2011 8.30 7.7 12.2 77.6
16:50 01/03/2011 8.30 7.8 11.7 77.7
17:00 01/03/2011 8.30 7.7 12.2 77.7
17:10 01/03/2011 8.30 7.8 11.4 77.7
17:20 01/03/2011 8.30 7.7 11.0 77.8
17:30 01/03/2011 8.30 7.7 11.9 77.8
17:40 01/03/2011 8.30 7.7 12.2 77.9
17:50 01/03/2011 8.30 7.8 12.2 77.9
18:00 01/03/2011 8.30 7.8 11.9 77.9
18:10 01/03/2011 8.30 7.8 10.7 78.0
18:20 01/03/2011 8.30 7.7 12.0 78.0
18:30 01/03/2011 8.30 7.7 12.1 78.0
18:40 01/03/2011 8.30 7.8 10.5 78.1
18:50 01/03/2011 8.30 7.8 09.8 78.1
19:00 01/03/2011 8.30 7.8 11.2 78.1
19:10 01/03/2011 8.30 7.7 09.5 78.2
19:20 01/03/2011 8.30 7.7 10.2 78.2
19:30 01/03/2011 8.30 7.7 12.2 78.2
19:40 01/03/2011 8.30 7.7 10.8 78.3
19:50 01/03/2011 8.30 7.8 10.8 78.3
20:00 01/03/2011 8.30 7.7 12.6 78.3
20:10 01/03/2011 8.30 3.1 12.4 78.4
20:20 01/03/2011 8.30 3.1 10.5 78.4
20:30 01/03/2011 8.30 3.1 12.3 78.4
20:40 01/03/2011 8.30 1.2 12.4 78.4
20:50 01/03/2011 8.30 1.3 11.5 78.4
21:00 01/03/2011 8.30 1.3 12.4 78.4
21:10 01/03/2011 8.28 1.3 11.7 78.4
21:20 01/03/2011 8.28 1.2 11.4 78.3
21:30 01/03/2011 8.28 1.3 11.9 78.3
21:40 01/03/2011 8.28 1.3 11.9 78.3
21:50 01/03/2011 8.27 1.3 12.3 78.3
22:00 01/03/2011 8.27 1.3 11.7 78.3
22:10 01/03/2011 8.27 0.0 25.5 78.3
22:20 01/03/2011 8.27 0.0 25.5 78.2
22:30 01/03/2011 8.27 0.0 25.5 78.2
22:40 01/03/2011 8.27 0.0 25.5 78.2
22:50 01/03/2011 8.26 0.0 25.5 78.2
23:00 01/03/2011 8.26 0.0 25.4 78.1
23:10 01/03/2011 8.26 0.0 25.5 78.1
23:20 01/03/2011 8.26 0.0 25.5 78.1
23:30 01/03/2011 8.24 0.0 25.5 78.1
23:40 01/03/2011 8.25 0.0 25.5 78.0
23:50 01/03/2011 8.25 0.0 25.5 78.0
00:00 01/04/2011 8.25 0.0 25.5 78.0
00:10 01/04/2011 8.24 0.0 25.5 78.0
00:20 01/04/2011 8.24 0.0 25.5 77.9
00:30 01/04/2011 8.24 0.0 25.4 77.9
00:40 01/04/2011 8.24 0.0 25.6 77.9
00:50 01/04/2011 8.24 0.0 25.6 77.9
01:00 01/04/2011 8.24 0.0 25.6 77.9
01:10 01/04/2011 8.24 0.0 25.6 77.9
01:20 01/04/2011 8.23 0.0 25.6 77.9
01:30 01/04/2011 8.23 0.0 25.6 77.9
01:40 01/04/2011 8.23 0.0 25.6 77.9
01:50 01/04/2011 8.23 0.0 25.6 77.9
02:00 01/04/2011 8.23 0.0 25.6 77.9
02:10 01/04/2011 8.23 0.0 25.6 77.8
02:20 01/04/2011 8.23 0.0 25.6 77.8
02:30 01/04/2011 8.23 0.0 25.6 77.8
02:40 01/04/2011 8.22 0.0 25.6 77.8
02:50 01/04/2011 8.22 0.0 25.4 77.8
03:00 01/04/2011 8.22 0.0 25.4 77.8
03:10 01/04/2011 8.22 0.0 25.4 77.8
03:20 01/04/2011 8.22 0.0 25.4 77.8
03:30 01/04/2011 8.22 0.0 25.4 77.8
03:40 01/04/2011 8.22 0.0 25.4 77.8
03:50 01/04/2011 8.22 0.0 25.4 77.8
04:00 01/04/2011 8.21 0.0 25.4 77.8
04:10 01/04/2011 8.21 0.0 25.4 77.8
04:20 01/04/2011 8.21 0.0 25.4 77.8
04:30 01/04/2011 8.21 0.0 25.4 77.8
04:40 01/04/2011 8.21 0.0 25.5 77.8
04:50 01/04/2011 8.21 0.0 25.5 77.7
05:00 01/04/2011 8.21 0.0 25.5 77.7
05:10 01/04/2011 8.20 0.0 25.5 77.7
05:20 01/04/2011 8.21 0.0 25.5 77.7
05:30 01/04/2011 8.21 0.0 25.5 77.7
05:40 01/04/2011 8.21 0.0 25.5 77.7
05:50 01/04/2011 8.21 0.0 25.5 77.7
06:00 01/04/2011 8.20 0.0 25.5 77.7
06:10 01/04/2011 8.20 0.0 25.5 77.6
06:20 01/04/2011 8.20 0.0 25.5 77.6
06:30 01/04/2011 8.20 0.0 25.5 77.6
06:40 01/04/2011 8.20 0.0 25.5 77.6
06:50 01/04/2011 8.20 0.0 25.5 77.6
07:00 01/04/2011 8.20 0.0 25.5 77.6
07:10 01/04/2011 8.20 0.0 25.5 77.6
07:20 01/04/2011 8.20 0.0 25.5 77.6
07:30 01/04/2011 8.20 0.0 25.5 77.5
07:40 01/04/2011 8.20 0.0 25.5 77.5
07:50 01/04/2011 8.20 0.0 25.4 77.5
08:00 01/04/2011 8.20 0.0 25.4 77.5
08:10 01/04/2011 8.19 1.4 10.5 77.4
08:20 01/04/2011 8.19 1.5 11.6 77.4
 
No Solution Yet?

No Solution Yet?

Try clearing your browser's cache.

Unfortunately,I already tried that from one of the earlier posts. The wierd thing is that I get data graphed from pH, Temp, and Amp, but if I select Condx4 it shows up blank. Could my data be so out of whack it won't plot it? I know I can still plot it on my Android primitively.

Keep in mind this is happening on all browser versions... Am I the only one out there with this problem.

I can also plot it out on Kenargo's PLot tool on his website too.:furious:
 
Back
Top