Skimmer Specs, Everyone's Info Needed

dwolson2

New member
I am working on putting together a spreadsheet(possible calculator) of all of the skimmers out there.
I recently downgraded, and needed to look for a skimmer, since my old one was too big. While shopping around, I found it was a PITA to find a skimmer that fit my sump without clicking each and every skimmer I thought might work, just to find out it either didn't fit or was under rated.

That said, I thought it would be nice to make a calculator or spreadsheet that would have all of the skimmers known(at least to me) with their dimensions, capacity and how they are used(Internal/external/HOB)

I don't want anyone's prices on the skimmers, nor locations of the skimmers(google will work to find it) Just Length, Width, Height, Capacity, and how its mounted.

Also, please post here, don't PM me or my box will go over :)
So I don't get a bunch of people repeating what I have, here is the list as of right now(I went to BRS, and Marine depot to start with) If you know the answer to any of the "?"'s please let me know as well.

Brand Model Length Width Height Rated Max
Aqua C EV120 4.75 8.5 18 40-120
Aqua C EV180 6 9.2 20 75-180
Aqua C EV240 6.9 10.5 26.2 100-240
Aqua C EV400 6.75 10.75 32 150-400
Aqua C EV1000 9 12 32 350-1000
Aqua C EV2000 9 12 42 2000
Aqua C AC3431 6 2.75 16 5-25
Aqua C Remora 6 2.75 17.5 20-75
Aqua C Remora Pro 7.5 3.25 21.5 40-120
Aqua C Urchin 6 3 19 20-75
Aqua C Urchin Pro 8 3.25 22 50-120
AquaMedic Turboflotor 1000 7.25 16 22 25-250
Aquatic Life Internal Mini 115 3 3 10.5 30
AquaEuroUSA Classic 55 Gal NW 9 6 17.25 55
AquaEuroUSA Classic 135 Gal NW 11.4 8.9 21 135
AquaEuroUSA Nano 4 4 9 35
AquaEuroUSA 200 Gal pin wheel ? ? ? 200
Aquamaxx EM100 6.3 8.6 21.7 120
Aquamaxx EM200 6.7 9.8 22.8 240
Aquamaxx EM300 9.1 13 22.8 340
Aquamaxx EM500 11 16 22.8 500
Aquamaxx EM600 ? ? 22.8 600
Aquamaxx Cone 2 13 8 23 350
Aquamaxx Cone3 15 11.5 23 420
Aquamaxx AM100 7 12 24 100
Aquamaxx AM150 7 12 24 160
Aquamaxx AM250 9 13 24 250
Aquamaxx AM350 16 18 23 350
Aquamaxx AM500 15 22 24 500
Aquamaxx AM200-S 3.8 10 24 200
Aquamaxx AM300-S 9 13 24 300
Aquamaxx HOB-1 7.5 3.5 17 50-75
Coralife 150 12.25 8 22.5 150
Coralife 300 14.5 9.75 26 300
Coralife ES33000 4.25 5.5 20.75 65
Coralife ES33002 5 7.25 24.5 125
Coralife ES33004 6 8 25.5 220
ASM Mini G 5.5 7.5 20.5 75
ASM G1 8.5 10 19 100
ASM G1X 8.5 11 22.5 150
ASM G2 10 11 25 200
ASM G3 11 12 24 250
ASM G4 11.5 16 24 350
ASM G4+ 11.5 16 24 400
ASM G6 18 19 48 1200
Bubble Magnus BM-200S 12.4 8.6 20.8 210-400
Bubble Magnus Hero 77 14.17 11.8 22.83 185-400
Bubble Magnus NAC3+ 6.8 4.3 17.5 20-80
Bubble Magnus NAC3.5 4.7 7.08 17.3 25-80
Bubble Magnus NAC5.5 8.66 5.7 20.4 80-135
Bubble Magnus NAC6 7 10.4 19.6 132-185
Bubble Magnus NAC7 9.4 7.8 20 130-185
Bubble Magnus NAC8 11.2 9.06 20.47 130-211
Bubble Magnus NAC9 12.2 10.2 22.4 395-530
Bubble Magnus Curve 5 7.28 7.08 18.5 140
Bubble Magnus Curve 7 9.25 7.87 20.8 240
Bubble Magnus Curve 8 9.25 11.6 23.6 240-400
Bubble Magnus E3 9.44 5.11 18.5 25-80
Bubble Magnus NAC5e 11.8 6.3 20.5 80-135
Bubble Magnus BM C99 16.5 14.2 25.98 265-660
Bubble Magnus BM 220CS 9.8 12.2 22.6 315-450
Bubble King Mini 160 10 11.5 22 50-135
Bubble King Mini 180 11 12 22 100-200
Bubble King Mini 200 12.75 11.5 22 135-265
Bubble King Supermarin 200 18.5 11.8 22 100-400
Bubble King Supermarin250 19.7 14.2 21.75 150-800
Bubble King Supermarin 300 22 23 25.6 300-800
Elos NS500 5.1+Pump 5.1 20.86 80-130
Elos NS1000 5.1+Pump 5.1 20.86 130-270
Elos NS4000 7.88+Pump 7.88 25.61 550-1100
CPR Bak-Pak2R+RR 7.5 6.25 19.5 60
CPR Bak-Pak2 7.5 6.25 19.5 55
CPR Bak-Pak Dual Pak 11.5 3.75 18 100
CPR SR2 7.25 6.75 16 10-60
Deltec MCE600 Turbo 260mm 180mm 500mm 100-155
Deltec AP600 280mm 210mm 600mm 111-167
Deltec TS1060S 15 8.5 24 530-800
Eshopps S-200 10.5 9.25 21 200-300
Eshopps S150 9 8 21 150
Eshopps Nano 2..25 4.5 11.5 10-35
Hydor Nano 3.125 3.125 12 35
Hydor Slim 4.5 4.5 17.625 65
Hydor 400 ? ? 19.7 66-106
Hydor 505 8.1 11 21.7 125-200
Hydor 1005 11.8 13.8 26.4 300-400
Hydor 2005 12.6 14.6 26.4 575-800
Hydor 3005 19.3 19.7 26 850-1100
Innovative Marine DeskTop 3.75 2.6 13.05 25
Innovative Marine MidSize 3.75 3.25 15.79 65
Precision Marine Bullet 1 5.25 9 20 150
Precision Marine Bullet 2 6.25 10 24 250
Precision Marine Bullet 3 6.25 10 32 400
Precision Marine Bullet XL 1 12.5 12.5 30 500
Precision Marine Bullet XL 2 12.5 12.5 38 750
Precision Marine Redline100 8.75 7.75 18.5 100
Precision Marine Redline125 8.75 7.75 22 125
Precision Marine Redline150 9 10.5 20 1510
Precision Marine Redline175 9 10.5 24 175
Precision Marine Redline200 11 13.5 22.5 200
Precision Marine Redline225 11 13.5 27 225
RedSea C-Skim1800 13.4 10 21.25 150-450
RedSea Prizm Standard ? 2.4 ? 40
RedSea Prizm Deluxe ? 2.4 ? 40
RedSea Berlin 60 ? ? ? 60
RedSea Berlin 90 16.25 3.5 ? 90
RedSea Berlin x2 13.7 10.6 22 ?
RedSea Berlin x2 Venturi ? ? ? ?
Reef Octopus Diablo 8 9.8 9 24 180-200
Reef Octopus 4 Needlewheel 10.6 6.75 19.75 100
Reef Octopus 6 Needlewheel 12.6 8.7 22.13 150
Reef Octopus 8 Needlewheel 15.7 10.25 23.75 250
Reef Octopus DNW110 4" 10.5 6 22 125
Reef Octopus DNW200 8" 16 11 28 250
Reef Octopus SRO XP1000SSS 9.75 7.5 20.5 125
Reef Octopus XS160 8.3 9 22 100-160
Reef Octopus XS200 15 9.4 23 200
Reef Octopus XS250 16.5 16 23 250
Reef Octopus XS350 18 18 25 400
Reef Octopus 4 Recirculating 10.5 8 23 125
Reef Octopus 6 Recirculating 12 7.75 24 180
Reef Octopus Dual 6 Recirculating 16 7 27.25 250
Reef Octopus Dual 10 Recirculating 23.5 11 31 350
Reef Octopus Triple 12 Recirculating 20 18 32 400
Reef Octopus BH100 8 3.25 17 60
Reef Octopus BH1000 8 3.25 17 100
Reef Octopus BH2000 8 3.25 17 125
Reef Octopus BH300 11.5 3.75 18 110
Reef Octopus SRO XP2000E 15.5 12.5 24 200
Reef Octopus SRO XP2000I 12.5 10 22 180
Reef Octopus SRO XP20000SSS 10 9.5 24 180
Reef Octopus SRO XP3000E 18 15 28 350
Reef Octopus SRO XP3000I 14.5 13 22.5 300
Taam Nano ? ? ? 20
Tunze 9004 4.3 3.5 12 66
Tunze 9006 4.9 4.4 14.8 158
Tunze 9011 4.9 4.4 16.8 290
Tunze 9016 4.9 4.4 18.8 422
Tunze 9410 9.8 4.4 16.4 264
Tunze 9415 13.8 11.8 17.3 396
Tunze 9430 13.8 11.8 19.3 792
Tunze 9211 11 6.1 9.2 290
Tunze 9002 4.9 2.1 13.3 10-52
Vertex Omega 150 11 11 21.75 150
Vertex Alpha 170 9.25 15 23 200
Vertex Alpha 300 23.5 18 27 600
Vertex Alpha 250 18.5 13 24.5 350
Vertex Alpha 200 10 18 23 300
Avast CS2 Black Pearl 11 16 25 250
Avast CS1 9 10 22 50-200
 
A few more:
Brand Model Length Width Height Rated Max
CAD Lights TIA 1150 9.75 6.5 18.5 90-150
CAD Lights PLS-100 4.75 4.75 18.75 30-100
CAD Lights TIA 1220 12.75 9 20 150-250
CAD Lights TIA 1350 12.75 9 25 250-375


Also, even though I didn't post up the internal/external/HOB, I do have that information, but it is all "yes" in the categories, and I feel it would be too confusing not being in a table.
 
Back
Top