Flatworm removal - Part DEUX!

Here is the PH log from my AC3 since just before we started to siphon out the worms friday night!


Code:
17:00 01/05/2007 	76.3 	8.13 	345
17:05 01/05/2007 	76.3 	8.14 	344
17:10 01/05/2007 	76.4 	8.14 	344
17:15 01/05/2007 	76.3 	8.14 	345
17:20 01/05/2007 	76.3 	8.14 	345
17:25 01/05/2007 	76.4 	8.14 	343
17:30 01/05/2007 	76.3 	8.15 	343
17:35 01/05/2007 	76.2 	8.15 	342
17:40 01/05/2007 	76.4 	8.15 	342
17:45 01/05/2007 	76.2 	8.15 	343
17:50 01/05/2007 	76.2 	8.15 	343
17:55 01/05/2007 	76.3 	8.16 	342
18:00 01/05/2007 	76.4 	8.16 	342
18:05 01/05/2007 	76.3 	8.16 	341
18:10 01/05/2007 	76.2 	8.16 	343
18:15 01/05/2007 	76.4 	8.16 	343
18:20 01/05/2007 	76.2 	8.16 	342
18:25 01/05/2007 	76.3 	8.16 	342
18:30 01/05/2007 	76.3 	8.16 	343
18:35 01/05/2007 	76.4 	8.16 	341
18:40 01/05/2007 	76.3 	8.16 	343
18:45 01/05/2007 	76.2 	8.16 	341
18:50 01/05/2007 	76.3 	8.16 	342
18:55 01/05/2007 	76.4 	8.16 	341
19:00 01/05/2007 	76.3 	8.16 	342
19:05 01/05/2007 	76.1 	8.16 	341
19:10 01/05/2007 	76.1 	8.16 	340
19:15 01/05/2007 	76.3 	8.12 	342
19:20 01/05/2007 	76.3 	8.14 	341
19:25 01/05/2007 	76.3 	8.15 	340
19:30 01/05/2007 	76.4 	8.07 	340
19:35 01/05/2007 	76.4 	8.13 	340
19:40 01/05/2007 	76.1 	8.14 	340
19:45 01/05/2007 	76.0 	8.14 	339
19:50 01/05/2007 	76.1 	8.14 	339
19:55 01/05/2007 	76.2 	8.14 	338
20:00 01/05/2007 	76.3 	8.14 	338
20:05 01/05/2007 	76.4 	8.14 	340
20:10 01/05/2007 	76.5 	8.14 	339
20:15 01/05/2007 	76.4 	8.12 	339
20:20 01/05/2007 	76.1 	8.12 	335
20:25 01/05/2007 	75.8 	8.12 	333
20:30 01/05/2007 	75.9 	8.12 	333
20:35 01/05/2007 	76.0 	8.12 	332
20:40 01/05/2007 	76.0 	8.12 	331
20:45 01/05/2007 	76.1 	8.12 	328
20:50 01/05/2007 	76.1 	8.12 	327
20:55 01/05/2007 	76.1 	8.12 	326
21:00 01/05/2007 	76.1 	8.12 	325
21:05 01/05/2007 	76.3 	8.11 	325
21:10 01/05/2007 	76.3 	8.11 	324
21:15 01/05/2007 	76.4 	8.11 	324
21:20 01/05/2007 	76.3 	8.11 	323
21:25 01/05/2007 	76.2 	8.11 	323
21:30 01/05/2007 	76.2 	8.11 	322
21:35 01/05/2007 	76.3 	8.00 	324
21:40 01/05/2007 	76.3 	8.05 	324
21:45 01/05/2007 	76.3 	8.09 	324
21:50 01/05/2007 	76.4 	8.10 	324
21:55 01/05/2007 	76.1 	8.10 	324
22:00 01/05/2007 	76.1 	8.10 	324
22:05 01/05/2007 	76.2 	8.10 	324
22:10 01/05/2007 	76.2 	8.10 	324
22:15 01/05/2007 	76.2 	8.09 	325
22:20 01/05/2007 	76.2 	8.09 	326
22:25 01/05/2007 	76.2 	8.09 	326
22:30 01/05/2007 	76.2 	8.09 	327
22:35 01/05/2007 	76.2 	8.08 	327
22:40 01/05/2007 	76.3 	8.08 	327
22:45 01/05/2007 	76.3 	8.06 	328
22:50 01/05/2007 	76.3 	8.06 	328
22:55 01/05/2007 	76.3 	8.06 	328
23:00 01/05/2007 	76.3 	8.05 	329
23:05 01/05/2007 	76.3 	8.05 	330
23:10 01/05/2007 	76.4 	8.04 	330
23:15 01/05/2007 	76.2 	8.04 	330
23:20 01/05/2007 	76.2 	8.03 	330
23:25 01/05/2007 	76.2 	8.03 	331
23:30 01/05/2007 	76.2 	8.03 	331
23:35 01/05/2007 	76.2 	8.02 	332
23:40 01/05/2007 	76.2 	8.02 	333
23:45 01/05/2007 	76.3 	8.01 	334
23:50 01/05/2007 	76.3 	8.01 	334
23:55 01/05/2007 	76.2 	8.00 	335
00:00 01/06/2007 	76.1 	8.00 	336
00:05 01/06/2007 	76.0 	8.00 	336
00:10 01/06/2007 	76.1 	7.99 	337
00:15 01/06/2007 	76.1 	7.99 	338
00:20 01/06/2007 	76.1 	7.99 	339
00:25 01/06/2007 	76.1 	7.99 	340
00:30 01/06/2007 	76.1 	7.98 	341
00:35 01/06/2007 	76.2 	7.98 	341
00:40 01/06/2007 	76.2 	7.98 	341
00:45 01/06/2007 	76.1 	7.98 	342
00:50 01/06/2007 	75.9 	7.97 	343
00:55 01/06/2007 	76.0 	7.97 	343
01:00 01/06/2007 	76.0 	7.96 	344
01:05 01/06/2007 	76.0 	7.96 	345
01:10 01/06/2007 	76.0 	7.96 	346
01:15 01/06/2007 	76.0 	7.95 	347
01:20 01/06/2007 	76.1 	7.95 	347
01:25 01/06/2007 	76.0 	7.94 	348
01:30 01/06/2007 	75.8 	7.94 	349
01:35 01/06/2007 	75.8 	7.94 	349
01:40 01/06/2007 	75.9 	7.93 	350
01:45 01/06/2007 	75.9 	7.93 	350
01:50 01/06/2007 	75.9 	7.93 	351
01:55 01/06/2007 	75.9 	7.92 	351
02:00 01/06/2007 	75.9 	7.92 	352
02:05 01/06/2007 	76.0 	7.92 	352
02:10 01/06/2007 	76.0 	7.91 	352
02:15 01/06/2007 	76.0 	7.91 	353
02:20 01/06/2007 	76.0 	7.90 	353
02:25 01/06/2007 	76.0 	7.90 	353
02:30 01/06/2007 	76.1 	7.90 	353
02:35 01/06/2007 	76.1 	7.89 	353
02:40 01/06/2007 	76.1 	7.89 	353
02:45 01/06/2007 	76.1 	7.89 	353
02:50 01/06/2007 	76.1 	7.89 	354
02:55 01/06/2007 	76.1 	7.89 	355
03:00 01/06/2007 	76.1 	7.88 	355
03:05 01/06/2007 	75.9 	7.88 	356
03:10 01/06/2007 	75.9 	7.88 	357
03:15 01/06/2007 	76.0 	7.71 	358
03:20 01/06/2007 	76.0 	7.85 	357
03:25 01/06/2007 	76.0 	7.87 	357
03:30 01/06/2007 	76.0 	7.87 	359
03:35 01/06/2007 	76.0 	7.87 	359
03:40 01/06/2007 	76.0 	7.85 	360
03:45 01/06/2007 	76.0 	7.85 	360
03:50 01/06/2007 	76.1 	7.85 	360
03:55 01/06/2007 	76.1 	7.84 	360
04:00 01/06/2007 	76.1 	7.84 	361
04:05 01/06/2007 	76.1 	7.84 	361
04:10 01/06/2007 	76.1 	7.83 	361
04:15 01/06/2007 	76.2 	7.83 	361
04:20 01/06/2007 	76.2 	7.83 	361
04:25 01/06/2007 	76.2 	7.82 	361
04:30 01/06/2007 	76.2 	7.82 	362
04:35 01/06/2007 	76.2 	7.82 	363
04:40 01/06/2007 	76.2 	7.82 	363
04:45 01/06/2007 	76.2 	7.81 	364
04:50 01/06/2007 	76.2 	7.81 	364
04:55 01/06/2007 	76.3 	7.81 	365
05:00 01/06/2007 	76.3 	7.80 	365
05:05 01/06/2007 	76.3 	7.80 	366
05:10 01/06/2007 	76.3 	7.80 	366
05:15 01/06/2007 	76.3 	7.79 	366
05:20 01/06/2007 	76.3 	7.79 	367
05:25 01/06/2007 	76.3 	7.79 	368
05:30 01/06/2007 	76.4 	7.79 	368
05:35 01/06/2007 	76.2 	7.79 	369
05:40 01/06/2007 	76.2 	7.79 	367
05:45 01/06/2007 	76.2 	7.78 	366
05:50 01/06/2007 	76.2 	7.78 	364
05:55 01/06/2007 	76.2 	7.63 	361
06:00 01/06/2007 	76.2 	7.76 	362
06:05 01/06/2007 	76.2 	7.77 	361
06:10 01/06/2007 	76.3 	7.77 	363
06:15 01/06/2007 	76.3 	7.77 	365
06:20 01/06/2007 	76.3 	7.77 	366
06:25 01/06/2007 	76.3 	7.77 	368
06:30 01/06/2007 	76.3 	7.77 	369
06:35 01/06/2007 	76.3 	7.75 	369
06:40 01/06/2007 	76.3 	7.75 	370
06:45 01/06/2007 	76.4 	7.75 	371
06:50 01/06/2007 	76.3 	7.75 	372
06:55 01/06/2007 	76.2 	7.74 	372
07:00 01/06/2007 	76.2 	7.74 	373
07:05 01/06/2007 	76.2 	7.74 	373
07:10 01/06/2007 	76.2 	7.73 	373
07:15 01/06/2007 	76.2 	7.73 	373
07:20 01/06/2007 	76.2 	7.73 	374
07:25 01/06/2007 	76.2 	7.73 	375
07:30 01/06/2007 	76.3 	7.73 	375
07:35 01/06/2007 	76.3 	7.72 	375
07:40 01/06/2007 	76.3 	7.72 	376
07:45 01/06/2007 	76.3 	7.72 	376
07:50 01/06/2007 	76.4 	7.72 	375
07:55 01/06/2007 	76.2 	7.72 	375
08:00 01/06/2007 	76.2 	7.72 	375
08:05 01/06/2007 	76.3 	7.72 	375
08:10 01/06/2007 	76.3 	7.72 	375
08:15 01/06/2007 	76.3 	7.72 	375
08:20 01/06/2007 	76.4 	7.72 	375
08:25 01/06/2007 	76.2 	7.74 	375
08:30 01/06/2007 	76.2 	7.74 	375
08:35 01/06/2007 	76.3 	7.74 	375
08:40 01/06/2007 	76.3 	7.74 	375
08:45 01/06/2007 	76.4 	7.75 	375
08:50 01/06/2007 	76.3 	7.75 	375
08:55 01/06/2007 	76.2 	7.76 	375
09:00 01/06/2007 	76.3 	7.76 	375
09:05 01/06/2007 	76.3 	7.76 	375
09:10 01/06/2007 	76.4 	7.77 	374
09:15 01/06/2007 	76.2 	7.78 	374
09:20 01/06/2007 	76.3 	7.78 	374
09:25 01/06/2007 	76.3 	7.78 	373
09:30 01/06/2007 	76.5 	7.66 	373
09:35 01/06/2007 	76.2 	7.79 	373
09:40 01/06/2007 	76.1 	7.79 	372
09:45 01/06/2007 	76.2 	7.80 	372
09:50 01/06/2007 	76.2 	7.80 	372
09:55 01/06/2007 	76.3 	7.80 	372
10:00 01/06/2007 	76.4 	7.81 	372
10:05 01/06/2007 	76.3 	7.81 	371
10:10 01/06/2007 	76.2 	7.82 	371
10:15 01/06/2007 	76.3 	7.82 	371
10:20 01/06/2007 	76.4 	7.83 	371
10:25 01/06/2007 	76.3 	7.83 	370
10:30 01/06/2007 	76.2 	7.83 	369
10:35 01/06/2007 	76.3 	7.84 	368
10:40 01/06/2007 	76.4 	7.84 	367
10:45 01/06/2007 	76.3 	7.85 	366
10:50 01/06/2007 	76.2 	7.85 	366
10:55 01/06/2007 	76.3 	7.86 	364
11:00 01/06/2007 	76.4 	7.86 	363
11:05 01/06/2007 	76.3 	7.87 	362
11:10 01/06/2007 	76.2 	7.87 	358
11:15 01/06/2007 	76.3 	7.87 	357
11:20 01/06/2007 	76.4 	7.89 	357
11:25 01/06/2007 	76.4 	7.89 	357
11:30 01/06/2007 	76.2 	7.89 	359
11:35 01/06/2007 	76.2 	7.89 	359
11:40 01/06/2007 	76.3 	7.89 	359
11:45 01/06/2007 	76.4 	7.89 	359
11:50 01/06/2007 	76.3 	7.89 	357
11:55 01/06/2007 	76.2 	7.89 	357
12:00 01/06/2007 	76.2 	7.89 	356
12:05 01/06/2007 	76.3 	7.89 	356
12:10 01/06/2007 	76.5 	7.89 	355
12:15 01/06/2007 	76.4 	7.84 	355
12:20 01/06/2007 	76.1 	7.88 	355
12:25 01/06/2007 	76.2 	7.88 	354
12:30 01/06/2007 	76.3 	7.88 	353
12:35 01/06/2007 	76.4 	7.88 	353
12:40 01/06/2007 	76.3 	7.88 	352
12:45 01/06/2007 	76.3 	7.78 	352
12:50 01/06/2007 	76.4 	7.86 	351
12:55 01/06/2007 	76.2 	7.86 	348
13:00 01/06/2007 	76.2 	7.87 	347
13:05 01/06/2007 	76.3 	7.87 	346
13:10 01/06/2007 	77.0 	7.88 	346
13:15 01/06/2007 	76.7 	7.89 	343
13:20 01/06/2007 	76.5 	7.89 	342
13:25 01/06/2007 	76.4 	7.89 	342
13:30 01/06/2007 	76.3 	7.89 	341
13:35 01/06/2007 	76.3 	7.89 	339
13:40 01/06/2007 	76.3 	7.89 	339
13:45 01/06/2007 	76.4 	7.89 	338
13:50 01/06/2007 	76.2 	7.89 	337
13:55 01/06/2007 	76.3 	7.89 	336
14:00 01/06/2007 	76.4 	7.89 	336
14:05 01/06/2007 	76.3 	7.89 	336
14:10 01/06/2007 	76.2 	7.89 	336
14:15 01/06/2007 	76.3 	7.89 	336
14:20 01/06/2007 	76.4 	7.89 	336
14:25 01/06/2007 	76.2 	7.89 	336
14:30 01/06/2007 	76.3 	7.89 	336
14:35 01/06/2007 	76.4 	7.89 	336
14:40 01/06/2007 	76.3 	7.89 	337
14:45 01/06/2007 	76.3 	7.89 	337
14:50 01/06/2007 	76.3 	7.89 	337
14:55 01/06/2007 	76.4 	7.89 	337
15:00 01/06/2007 	76.3 	7.89 	337
15:05 01/06/2007 	76.3 	7.89 	337
15:10 01/06/2007 	76.8 	7.86 	337
15:15 01/06/2007 	76.8 	7.88 	336
15:20 01/06/2007 	77.0 	7.84 	336
15:25 01/06/2007 	76.8 	7.84 	336
15:30 01/06/2007 	76.6 	7.84 	336
15:35 01/06/2007 	76.4 	7.84 	334
15:40 01/06/2007 	76.3 	7.84 	334
15:45 01/06/2007 	76.3 	7.84 	334
15:50 01/06/2007 	76.4 	7.84 	334
15:55 01/06/2007 	76.4 	7.84 	335
16:00 01/06/2007 	76.2 	7.84 	333
16:05 01/06/2007 	76.2 	7.83 	333
16:10 01/06/2007 	76.2 	7.83 	334
16:15 01/06/2007 	76.8 	7.59 	333
16:20 01/06/2007 	77.1 	7.39 	322
16:25 01/06/2007 	77.0 	7.36 	312
16:30 01/06/2007 	76.6 	7.35 	304
16:35 01/06/2007 	76.4 	7.35 	297
16:40 01/06/2007 	76.2 	7.35 	291
16:45 01/06/2007 	76.2 	7.40 	287
16:50 01/06/2007 	76.3 	7.33 	283
16:55 01/06/2007 	76.4 	7.38 	281
17:00 01/06/2007 	76.2 	7.41 	276
17:05 01/06/2007 	76.2 	7.40 	272
17:10 01/06/2007 	76.3 	7.41 	269
17:15 01/06/2007 	76.4 	7.42 	267
17:20 01/06/2007 	76.3 	7.45 	261
17:25 01/06/2007 	76.3 	7.51 	262
17:30 01/06/2007 	76.3 	7.53 	254
17:35 01/06/2007 	76.4 	7.55 	251
17:40 01/06/2007 	76.3 	7.57 	249
17:45 01/06/2007 	76.2 	7.59 	247
17:50 01/06/2007 	76.3 	7.60 	247
17:55 01/06/2007 	76.4 	7.60 	246
18:00 01/06/2007 	76.3 	7.61 	245
18:05 01/06/2007 	76.2 	7.62 	245
18:10 01/06/2007 	76.3 	7.63 	245
18:15 01/06/2007 	76.4 	7.63 	244
18:20 01/06/2007 	76.2 	7.64 	244
18:25 01/06/2007 	76.2 	7.65 	244
18:30 01/06/2007 	76.3 	7.65 	243
18:35 01/06/2007 	76.4 	7.66 	243
18:40 01/06/2007 	76.2 	7.67 	243
18:45 01/06/2007 	76.2 	7.67 	242
18:50 01/06/2007 	76.4 	7.68 	241
18:55 01/06/2007 	76.2 	7.51 	242
19:00 01/06/2007 	76.3 	7.59 	244
19:05 01/06/2007 	76.3 	7.55 	244
19:10 01/06/2007 	76.4 	7.67 	243
19:15 01/06/2007 	76.2 	7.68 	243
19:20 01/06/2007 	76.2 	7.68 	242
19:25 01/06/2007 	76.3 	7.68 	242
19:30 01/06/2007 	76.4 	7.69 	242
19:35 01/06/2007 	76.3 	7.69 	242
19:40 01/06/2007 	76.2 	7.69 	244
19:45 01/06/2007 	76.3 	7.57 	244
19:50 01/06/2007 	76.4 	7.65 	246
19:55 01/06/2007 	76.0 	7.69 	245
20:00 01/06/2007 	76.1 	7.69 	245
20:05 01/06/2007 	76.2 	7.69 	243
20:10 01/06/2007 	76.3 	7.69 	241
20:15 01/06/2007 	76.3 	7.70 	240
20:20 01/06/2007 	76.4 	7.70 	240
20:25 01/06/2007 	76.3 	7.70 	239
20:30 01/06/2007 	76.2 	7.70 	239
20:35 01/06/2007 	76.3 	7.70 	239
20:40 01/06/2007 	76.4 	7.70 	239
20:45 01/06/2007 	76.2 	7.70 	240
20:50 01/06/2007 	76.2 	7.70 	240
20:55 01/06/2007 	76.3 	7.70 	241
21:00 01/06/2007 	76.4 	7.70 	241
21:05 01/06/2007 	76.2 	7.70 	241
21:10 01/06/2007 	76.3 	7.70 	243
21:15 01/06/2007 	76.4 	7.70 	243
21:20 01/06/2007 	76.3 	7.70 	242
21:25 01/06/2007 	76.3 	7.70 	244
21:30 01/06/2007 	76.3 	7.70 	244
21:35 01/06/2007 	76.4 	7.71 	244
21:40 01/06/2007 	76.4 	7.71 	244
21:45 01/06/2007 	76.3 	7.71 	244
21:50 01/06/2007 	76.2 	7.71 	245
21:55 01/06/2007 	76.3 	7.71 	245
22:00 01/06/2007 	76.4 	7.71 	246
22:05 01/06/2007 	76.3 	7.71 	247
22:10 01/06/2007 	76.3 	7.71 	247
22:15 01/06/2007 	76.3 	7.77 	247
22:20 01/06/2007 	76.4 	7.98 	232
22:25 01/06/2007 	76.2 	7.94 	235
22:30 01/06/2007 	76.2 	7.94 	233
22:35 01/06/2007 	76.2 	7.94 	233
22:40 01/06/2007 	76.3 	7.94 	233
22:45 01/06/2007 	76.4 	7.94 	235
22:50 01/06/2007 	76.3 	7.94 	235
22:55 01/06/2007 	76.2 	7.94 	235
23:00 01/06/2007 	76.3 	7.94 	236
23:05 01/06/2007 	76.4 	7.93 	236
23:10 01/06/2007 	76.3 	7.93 	237
23:15 01/06/2007 	76.3 	7.93 	238
23:20 01/06/2007 	76.3 	7.92 	238
23:25 01/06/2007 	76.3 	7.92 	239
23:30 01/06/2007 	76.2 	7.92 	239
23:35 01/06/2007 	76.3 	7.92 	240
23:40 01/06/2007 	76.4 	7.91 	241
23:45 01/06/2007 	76.3 	7.91 	241
23:50 01/06/2007 	76.2 	7.91 	241
23:55 01/06/2007 	76.3 	7.91 	242
00:00 01/07/2007 	76.3 	7.91 	241
00:05 01/07/2007 	76.3 	7.90 	241
00:10 01/07/2007 	76.3 	7.90 	243
00:15 01/07/2007 	76.3 	7.90 	244
00:20 01/07/2007 	76.3 	7.89 	245
00:25 01/07/2007 	76.4 	7.89 	246
00:30 01/07/2007 	76.2 	7.89 	247
00:35 01/07/2007 	76.2 	7.88 	248
00:40 01/07/2007 	76.3 	7.88 	248
00:45 01/07/2007 	76.4 	7.87 	250
00:50 01/07/2007 	76.3 	7.87 	250
00:55 01/07/2007 	76.2 	7.86 	251
01:00 01/07/2007 	76.3 	7.86 	252
01:05 01/07/2007 	76.4 	7.86 	253
01:10 01/07/2007 	76.3 	7.86 	253
01:15 01/07/2007 	76.2 	7.85 	254
01:20 01/07/2007 	76.3 	7.85 	255
01:25 01/07/2007 	76.3 	7.85 	256
01:30 01/07/2007 	76.4 	7.84 	257
01:35 01/07/2007 	76.1 	7.84 	258
01:40 01/07/2007 	76.1 	7.84 	259
01:45 01/07/2007 	76.2 	7.84 	260
01:50 01/07/2007 	76.3 	7.84 	260
01:55 01/07/2007 	76.3 	7.83 	261
02:00 01/07/2007 	76.3 	7.83 	261
02:05 01/07/2007 	76.3 	7.83 	262
02:10 01/07/2007 	76.2 	7.83 	263
02:15 01/07/2007 	76.3 	7.83 	264
02:20 01/07/2007 	76.3 	7.83 	264
02:25 01/07/2007 	76.4 	7.82 	265
02:30 01/07/2007 	76.2 	7.82 	265
02:35 01/07/2007 	76.3 	7.82 	266
02:40 01/07/2007 	76.3 	7.82 	266
02:45 01/07/2007 	76.3 	7.82 	267
02:50 01/07/2007 	76.2 	7.82 	267
02:55 01/07/2007 	76.3 	7.81 	268
03:00 01/07/2007 	76.4 	7.81 	268
03:05 01/07/2007 	76.3 	7.81 	269
03:10 01/07/2007 	76.2 	7.81 	269
03:15 01/07/2007 	76.3 	7.81 	270
03:20 01/07/2007 	76.3 	7.81 	270
03:25 01/07/2007 	76.3 	7.81 	270
03:30 01/07/2007 	76.2 	7.81 	271
03:35 01/07/2007 	76.3 	7.80 	272
03:40 01/07/2007 	76.3 	7.80 	273
03:45 01/07/2007 	76.4 	7.80 	274
03:50 01/07/2007 	76.2 	7.80 	274
03:55 01/07/2007 	76.3 	7.80 	275
04:00 01/07/2007 	76.4 	7.80 	275
04:05 01/07/2007 	76.3 	7.80 	276
04:10 01/07/2007 	76.3 	7.80 	277
04:15 01/07/2007 	76.3 	7.80 	277
04:20 01/07/2007 	76.4 	7.80 	278
04:25 01/07/2007 	76.2 	7.79 	278
04:30 01/07/2007 	76.3 	7.79 	278
04:35 01/07/2007 	76.3 	7.79 	279
04:40 01/07/2007 	76.4 	7.79 	279
04:45 01/07/2007 	76.2 	7.79 	280
04:50 01/07/2007 	76.3 	7.79 	280
04:55 01/07/2007 	76.3 	7.79 	281
05:00 01/07/2007 	76.4 	7.79 	281
05:05 01/07/2007 	76.2 	7.79 	282
05:10 01/07/2007 	76.2 	7.79 	283
05:15 01/07/2007 	76.3 	7.79 	283
05:20 01/07/2007 	76.4 	7.79 	284
05:25 01/07/2007 	76.3 	7.79 	285
05:30 01/07/2007 	76.2 	7.79 	285
05:35 01/07/2007 	76.3 	7.79 	286
05:40 01/07/2007 	76.4 	7.79 	286
05:45 01/07/2007 	76.3 	7.79 	287
05:50 01/07/2007 	76.2 	7.79 	287
05:55 01/07/2007 	76.3 	7.79 	288
06:00 01/07/2007 	76.4 	7.79 	289
06:05 01/07/2007 	76.3 	7.79 	289
06:10 01/07/2007 	76.2 	7.79 	290
06:15 01/07/2007 	76.3 	7.79 	290
06:20 01/07/2007 	76.4 	7.79 	290
06:25 01/07/2007 	76.3 	7.78 	291
06:30 01/07/2007 	76.3 	7.78 	291
06:35 01/07/2007 	76.3 	7.78 	289
06:40 01/07/2007 	76.4 	7.78 	291
06:45 01/07/2007 	76.2 	7.78 	291
06:50 01/07/2007 	76.3 	7.78 	290
06:55 01/07/2007 	76.3 	7.78 	292
07:00 01/07/2007 	76.4 	7.78 	292
07:05 01/07/2007 	76.2 	7.78 	294
07:10 01/07/2007 	76.4 	7.78 	294
07:15 01/07/2007 	76.3 	7.78 	295
07:20 01/07/2007 	76.2 	7.78 	296
07:25 01/07/2007 	76.3 	7.78 	296
07:30 01/07/2007 	76.3 	7.78 	297
07:35 01/07/2007 	76.3 	7.78 	297
07:40 01/07/2007 	76.3 	7.78 	298
07:45 01/07/2007 	76.3 	7.78 	298
07:50 01/07/2007 	76.4 	7.78 	299
07:55 01/07/2007 	76.2 	7.78 	299
08:00 01/07/2007 	76.3 	7.78 	300
08:05 01/07/2007 	76.4 	7.78 	300
08:10 01/07/2007 	76.3 	7.78 	300
08:15 01/07/2007 	76.2 	7.78 	301
08:20 01/07/2007 	76.3 	7.78 	301
08:25 01/07/2007 	76.4 	7.78 	302
08:30 01/07/2007 	76.3 	7.78 	302
08:35 01/07/2007 	76.3 	7.78 	303
08:40 01/07/2007 	76.4 	7.78 	303
08:45 01/07/2007 	76.3 	7.78 	303
08:50 01/07/2007 	76.1 	7.78 	303
08:55 01/07/2007 	76.2 	7.79 	303
09:00 01/07/2007 	76.3 	7.79 	303
09:05 01/07/2007 	76.4 	7.79 	304
09:10 01/07/2007 	76.3 	7.79 	304
09:15 01/07/2007 	76.2 	7.79 	305
09:20 01/07/2007 	76.3 	7.79 	306
09:25 01/07/2007 	76.4 	7.79 	306
09:30 01/07/2007 	76.2 	7.79 	306
09:35 01/07/2007 	76.3 	7.79 	303
09:40 01/07/2007 	76.4 	7.79 	301
09:45 01/07/2007 	76.3 	7.79 	300
09:50 01/07/2007 	76.2 	7.80 	300
09:55 01/07/2007 	76.4 	7.80 	303
10:00 01/07/2007 	76.2 	7.80 	304
10:05 01/07/2007 	76.3 	7.80 	305
10:10 01/07/2007 	76.4 	7.80 	306
10:15 01/07/2007 	76.2 	7.81 	307
10:20 01/07/2007 	76.3 	7.81 	308
10:25 01/07/2007 	76.4 	7.81 	309
10:30 01/07/2007 	76.3 	7.81 	310
10:35 01/07/2007 	76.2 	7.81 	310
10:40 01/07/2007 	76.3 	7.82 	311
10:45 01/07/2007 	76.4 	7.82 	311
10:50 01/07/2007 	76.2 	7.82 	312
10:55 01/07/2007 	76.3 	7.82 	310
11:00 01/07/2007 	76.4 	7.82 	312
11:05 01/07/2007 	76.3 	7.82 	312
11:10 01/07/2007 	76.3 	7.84 	312
11:15 01/07/2007 	76.4 	7.84 	313
11:20 01/07/2007 	76.3 	7.84 	313
11:25 01/07/2007 	76.3 	7.84 	314
11:30 01/07/2007 	76.4 	7.84 	315
11:35 01/07/2007 	76.3 	7.84 	315
11:40 01/07/2007 	76.2 	7.84 	316
11:45 01/07/2007 	76.3 	7.85 	317
11:50 01/07/2007 	76.4 	7.85 	317
11:55 01/07/2007 	76.2 	7.85 	318
12:00 01/07/2007 	76.3 	7.85 	319
12:05 01/07/2007 	76.4 	7.85 	319
12:10 01/07/2007 	76.3 	7.85 	319
12:15 01/07/2007 	76.3 	7.85 	320
12:20 01/07/2007 	76.4 	7.86 	320
12:25 01/07/2007 	76.2 	7.86 	320
12:30 01/07/2007 	76.3 	7.86 	320
12:35 01/07/2007 	76.4 	7.86 	320
12:40 01/07/2007 	76.3 	7.86 	321
12:45 01/07/2007 	76.2 	7.86 	321
12:50 01/07/2007 	76.4 	7.80 	321
12:55 01/07/2007 	76.4 	7.79 	323
13:00 01/07/2007 	76.3 	7.85 	324
13:05 01/07/2007 	76.4 	7.81 	326
13:10 01/07/2007 	76.3 	7.82 	329
13:15 01/07/2007 	76.3 	7.80 	330
13:20 01/07/2007 	76.4 	7.76 	332
13:25 01/07/2007 	76.2 	7.87 	335
13:30 01/07/2007 	76.3 	7.89 	337
13:35 01/07/2007 	76.4 	7.89 	338
13:40 01/07/2007 	76.3 	7.89 	339
13:45 01/07/2007 	76.3 	7.90 	340
13:50 01/07/2007 	76.4 	7.90 	341
13:55 01/07/2007 	76.2 	7.90 	341
14:00 01/07/2007 	76.4 	7.91 	341
14:05 01/07/2007 	76.3 	7.91 	340
14:10 01/07/2007 	76.3 	7.91 	337
14:15 01/07/2007 	76.4 	7.91 	338
14:20 01/07/2007 	76.4 	7.86 	339
14:25 01/07/2007 	76.1 	7.92 	339
14:30 01/07/2007 	76.2 	7.92 	340
14:35 01/07/2007 	76.4 	7.92 	339
14:40 01/07/2007 	76.2 	7.93 	341
14:45 01/07/2007 	76.3 	7.93 	339
14:50 01/07/2007 	76.4 	7.93 	339
14:55 01/07/2007 	76.3 	7.94 	339
15:00 01/07/2007 	76.4 	7.94 	339
15:05 01/07/2007 	76.3 	7.94 	339
15:10 01/07/2007 	76.3 	7.94 	339
15:15 01/07/2007 	76.4 	7.94 	340
15:20 01/07/2007 	76.3 	7.95 	340
15:25 01/07/2007 	76.3 	7.95 	340
15:30 01/07/2007 	76.4 	7.95 	339
15:35 01/07/2007 	76.2 	7.95 	339
15:40 01/07/2007 	76.3 	7.95 	338
15:45 01/07/2007 	76.4 	7.96 	339
15:50 01/07/2007 	76.3 	7.92 	339
15:55 01/07/2007 	76.3 	7.96 	339
16:00 01/07/2007 	76.4 	7.96 	338
16:05 01/07/2007 	76.3 	7.96 	338
16:10 01/07/2007 	76.3 	7.96 	338
16:15 01/07/2007 	76.4 	7.97 	338
16:20 01/07/2007 	76.3 	7.97 	338
16:25 01/07/2007 	76.4 	7.97 	338
16:30 01/07/2007 	76.3 	7.97 	337
16:35 01/07/2007 	76.3 	7.97 	339
16:40 01/07/2007 	76.4 	7.96 	339
16:45 01/07/2007 	76.3 	7.97 	339
16:50 01/07/2007 	76.4 	7.97 	338
16:55 01/07/2007 	76.3 	7.98 	338
17:00 01/07/2007 	76.3 	7.98 	337
17:05 01/07/2007 	76.4 	7.98 	337
17:10 01/07/2007 	76.3 	7.98 	337
17:15 01/07/2007 	76.3 	7.98 	338
17:20 01/07/2007 	76.4 	7.98 	338
