I thought you would be interested in some numbers someone was testing on salts.
Calcium Alk Mag
Instant Ocean 350 12 1070
Coralife 560 9 1380
Oceanic 580 8.5 1650
Aquatic Gardens (Petco) 430 8 1240
Red Sea 400 8 1300
Seachem Reef Salt 540 10 1450
Kent 540 11 1200
Tropic Marin 375 10 1230
Tropic Marine Pro Reef 450 8.5 1380
Reef Crystals (used to be) 420 12 1260
We'll wait to see what shakes out of the RC situation.
Here is the link http://reefcentral.com/forums/showthread.php?s=&threadid=1282073
Calcium Alk Mag
Instant Ocean 350 12 1070
Coralife 560 9 1380
Oceanic 580 8.5 1650
Aquatic Gardens (Petco) 430 8 1240
Red Sea 400 8 1300
Seachem Reef Salt 540 10 1450
Kent 540 11 1200
Tropic Marin 375 10 1230
Tropic Marine Pro Reef 450 8.5 1380
Reef Crystals (used to be) 420 12 1260
We'll wait to see what shakes out of the RC situation.
Here is the link http://reefcentral.com/forums/showthread.php?s=&threadid=1282073