t.priscu
New member
Hi Guys,
Within the last two weeks I have had a lot of sps slowly dying off starting at the base of the coral. Acro's, stags, and montipora are the main corals suffering. From doing some tests at home I could not figure out the issue. I did have a temp swing that took the temp down from 78 to 73 overnight which I gradually brought back up over the course of a day. Maybe this is the issue and it kick started some major die off but the issue is still persisting even though that was over a week ago.
I sent in my water to aquariumwatertesting and here are the results.
03-31-2014 - Main Tank - 1 of 1
Ammonia (NH3-4) Good 0.01 | 0.000 - 0.050 mg/L
Nitrite (NO2) Good 0.014 |0.000 - 0.100 mg/L
Phosphate (PO4) Good 0.02 | 0.000 - 0.250 mg/L
Nitrate (NO3) Good 1.7 | 0.000 - 25.000 mg/L
Silica (Sio2-3) High 0.9 | 0.000 - 0.500 mg/L
Potassium (K) Low 207 | 350.000 - 450.000 mg/L
Ionic Calcium (Ca) Good 250 |100.000 - 300.000 mg/L
Boron (B) NA NA | 3.000 - 6.000 mg/L
Molybdenum (Mo) High 0.3 | 0.000 - 0.120 mg/L
Strontium (Sr) Good 8 | 5.000 - 12.000 mg/L
Magnesium (Mg) High 1413 | 1100.000 - 1400.000 mg/L
Iodine (I) Good 0.03 | 0.030 - 0.090 mg/L
Copper (Cu) Good 0.03 | 0.000 - 0.030 mg/L
Alkalinity (meq/L) Good 3 | 2.500 - 5.000 meq/L
Total Calcium (Ca) Good 405 | 350.000 - 450.000 mg/L
Iron (Fe) NA NA | 0.000 - 0.010 mg/L
(The last column is the range of NSW).
(update)
Used an online calculator to calculate alk of 3 mg/L to DKH of 8.4
Anyways I'd like your guys opinions on if the params above (which have been stable besides the temp) are fine or something jumps out at you as to why my sps seems to be dying at the base.
.
Anyways thanks for your time and help.
Tom
Within the last two weeks I have had a lot of sps slowly dying off starting at the base of the coral. Acro's, stags, and montipora are the main corals suffering. From doing some tests at home I could not figure out the issue. I did have a temp swing that took the temp down from 78 to 73 overnight which I gradually brought back up over the course of a day. Maybe this is the issue and it kick started some major die off but the issue is still persisting even though that was over a week ago.
I sent in my water to aquariumwatertesting and here are the results.
03-31-2014 - Main Tank - 1 of 1
Ammonia (NH3-4) Good 0.01 | 0.000 - 0.050 mg/L
Nitrite (NO2) Good 0.014 |0.000 - 0.100 mg/L
Phosphate (PO4) Good 0.02 | 0.000 - 0.250 mg/L
Nitrate (NO3) Good 1.7 | 0.000 - 25.000 mg/L
Silica (Sio2-3) High 0.9 | 0.000 - 0.500 mg/L
Potassium (K) Low 207 | 350.000 - 450.000 mg/L
Ionic Calcium (Ca) Good 250 |100.000 - 300.000 mg/L
Boron (B) NA NA | 3.000 - 6.000 mg/L
Molybdenum (Mo) High 0.3 | 0.000 - 0.120 mg/L
Strontium (Sr) Good 8 | 5.000 - 12.000 mg/L
Magnesium (Mg) High 1413 | 1100.000 - 1400.000 mg/L
Iodine (I) Good 0.03 | 0.030 - 0.090 mg/L
Copper (Cu) Good 0.03 | 0.000 - 0.030 mg/L
Alkalinity (meq/L) Good 3 | 2.500 - 5.000 meq/L
Total Calcium (Ca) Good 405 | 350.000 - 450.000 mg/L
Iron (Fe) NA NA | 0.000 - 0.010 mg/L
(The last column is the range of NSW).
(update)
Used an online calculator to calculate alk of 3 mg/L to DKH of 8.4
Anyways I'd like your guys opinions on if the params above (which have been stable besides the temp) are fine or something jumps out at you as to why my sps seems to be dying at the base.
.
Anyways thanks for your time and help.
Tom
Last edited: