intenseimage
Active member
We recently calibrated our pH probe and noticed that the levels seem a bit low.
Here is the log from my ACIII from the past 2 days:
Date Temp pH
00:00 08/19/2007 79.0 7.68
01:00 08/19/2007 78.9 7.68
02:00 08/19/2007 78.8 7.68
03:00 08/19/2007 78.8 7.68
04:00 08/19/2007 78.8 7.68
05:00 08/19/2007 78.7 7.68
06:00 08/19/2007 78.7 7.67
07:00 08/19/2007 78.6 7.66
08:00 08/19/2007 78.6 7.65
09:00 08/19/2007 78.6 7.64
10:00 08/19/2007 78.6 7.64
11:00 08/19/2007 78.8 7.65
12:00 08/19/2007 79.1 7.66
13:00 08/19/2007 79.7 7.69
14:00 08/19/2007 80.1 7.70
15:00 08/19/2007 80.4 7.72
16:00 08/19/2007 80.6 7.73
17:00 08/19/2007 80.7 7.75
18:00 08/19/2007 80.5 7.77
19:00 08/19/2007 80.3 7.75
20:00 08/19/2007 80.2 7.70
21:00 08/19/2007 79.9 7.64
22:00 08/19/2007 79.5 7.62
23:00 08/19/2007 79.1 7.61
00:00 08/20/2007 78.8 7.61
01:00 08/20/2007 78.7 7.61
02:00 08/20/2007 78.6 7.63
03:00 08/20/2007 78.5 7.65
04:00 08/20/2007 78.4 7.66
05:00 08/20/2007 78.2 7.66
06:00 08/20/2007 78.1 7.66
07:00 08/20/2007 78.1 7.66
08:00 08/20/2007 78.3 7.66
09:00 08/20/2007 78.5 7.66
10:00 08/20/2007 78.6 7.66
11:00 08/20/2007 78.9 7.67
12:00 08/20/2007 79.2 7.68
13:00 08/20/2007 79.8 7.71
14:00 08/20/2007 80.2 7.72
15:00 08/20/2007 80.5 7.74
16:00 08/20/2007 80.8 7.75
Other tests run this weekend were:
10 dkH
380 ppm calcium
1000 ppm Mg
I am slowing bringing the Calcium level up using Kent TurboCalcium.
However I cant seem to get the pH any higher. I cleaned the skimmer intake and have tried opening windows and doors (sliding door is right next to the tank) and no real improvement.
Any other options -- any additives recommended?
Here is the log from my ACIII from the past 2 days:
Date Temp pH
00:00 08/19/2007 79.0 7.68
01:00 08/19/2007 78.9 7.68
02:00 08/19/2007 78.8 7.68
03:00 08/19/2007 78.8 7.68
04:00 08/19/2007 78.8 7.68
05:00 08/19/2007 78.7 7.68
06:00 08/19/2007 78.7 7.67
07:00 08/19/2007 78.6 7.66
08:00 08/19/2007 78.6 7.65
09:00 08/19/2007 78.6 7.64
10:00 08/19/2007 78.6 7.64
11:00 08/19/2007 78.8 7.65
12:00 08/19/2007 79.1 7.66
13:00 08/19/2007 79.7 7.69
14:00 08/19/2007 80.1 7.70
15:00 08/19/2007 80.4 7.72
16:00 08/19/2007 80.6 7.73
17:00 08/19/2007 80.7 7.75
18:00 08/19/2007 80.5 7.77
19:00 08/19/2007 80.3 7.75
20:00 08/19/2007 80.2 7.70
21:00 08/19/2007 79.9 7.64
22:00 08/19/2007 79.5 7.62
23:00 08/19/2007 79.1 7.61
00:00 08/20/2007 78.8 7.61
01:00 08/20/2007 78.7 7.61
02:00 08/20/2007 78.6 7.63
03:00 08/20/2007 78.5 7.65
04:00 08/20/2007 78.4 7.66
05:00 08/20/2007 78.2 7.66
06:00 08/20/2007 78.1 7.66
07:00 08/20/2007 78.1 7.66
08:00 08/20/2007 78.3 7.66
09:00 08/20/2007 78.5 7.66
10:00 08/20/2007 78.6 7.66
11:00 08/20/2007 78.9 7.67
12:00 08/20/2007 79.2 7.68
13:00 08/20/2007 79.8 7.71
14:00 08/20/2007 80.2 7.72
15:00 08/20/2007 80.5 7.74
16:00 08/20/2007 80.8 7.75
Other tests run this weekend were:
10 dkH
380 ppm calcium
1000 ppm Mg
I am slowing bringing the Calcium level up using Kent TurboCalcium.
However I cant seem to get the pH any higher. I cleaned the skimmer intake and have tried opening windows and doors (sliding door is right next to the tank) and no real improvement.
Any other options -- any additives recommended?