DSA 100 Gallon - 1 of 1
07-11-2014 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
07-11-2014 Nitrite (NO2) Good 0.006 0.000 - 0.100 mg/L
07-11-2014 Phosphate (PO4) Good 0.06 0.000 - 0.250 mg/L
07-11-2014 Nitrate (NO3) Good 1.7 0.000 - 25.000 mg/L
07-11-2014 Silica (Sio2-3) Good 0.4 0.000 - 0.500 mg/L
07-11-2014 Potassium (K) Low 276 350.000 - 450.000 mg/L
07-11-2014 Ionic Calcium (Ca) Good 198 100.000 - 300.000 mg/L
07-11-2014 Boron (B) NA NA 3.000 - 6.000 mg/L
07-11-2014 Molybdenum (Mo) Good 0.1 0.000 - 0.120 mg/L
07-11-2014 Strontium (Sr) Good 9.2 5.000 - 12.000 mg/L
07-11-2014 Magnesium (Mg) Good 1375 1100.000 - 1400.000 mg/L
07-11-2014 Iodine (I) Good 0.03 0.030 - 0.090 mg/L
07-11-2014 Copper (Cu) High 0.04 0.000 - 0.030 mg/L
07-11-2014 Alkalinity (meq/L) Good 3 2.500 - 5.000 meq/L
07-11-2014 Total Calcium (Ca) Low 345 350.000 - 450.000 mg/L
07-11-2014 Iron (Fe) NA NA 0.000 - 0.010 mg/L
07-11-2014 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
07-11-2014 Nitrite (NO2) Good 0.006 0.000 - 0.100 mg/L
07-11-2014 Phosphate (PO4) Good 0.06 0.000 - 0.250 mg/L
07-11-2014 Nitrate (NO3) Good 1.7 0.000 - 25.000 mg/L
07-11-2014 Silica (Sio2-3) Good 0.4 0.000 - 0.500 mg/L
07-11-2014 Potassium (K) Low 276 350.000 - 450.000 mg/L
07-11-2014 Ionic Calcium (Ca) Good 198 100.000 - 300.000 mg/L
07-11-2014 Boron (B) NA NA 3.000 - 6.000 mg/L
07-11-2014 Molybdenum (Mo) Good 0.1 0.000 - 0.120 mg/L
07-11-2014 Strontium (Sr) Good 9.2 5.000 - 12.000 mg/L
07-11-2014 Magnesium (Mg) Good 1375 1100.000 - 1400.000 mg/L
07-11-2014 Iodine (I) Good 0.03 0.030 - 0.090 mg/L
07-11-2014 Copper (Cu) High 0.04 0.000 - 0.030 mg/L
07-11-2014 Alkalinity (meq/L) Good 3 2.500 - 5.000 meq/L
07-11-2014 Total Calcium (Ca) Low 345 350.000 - 450.000 mg/L
07-11-2014 Iron (Fe) NA NA 0.000 - 0.010 mg/L