sbreefer
Afflicted Reefer
I currently use a 7 stage RODI filter to make all of my water and keep it in a 160 gallon tank to use whenever. my TDS meter has read 000 for months and I am still getting high Silica in my tank. Any one have thoughts? what is the best way to remove it from WC water going into the tank? According to Aquamedic, my recent params are:
Aquarium - 4 of 4 *
03-05-2016 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
03-05-2016 Nitrite (NO2) Good 0.009 0.000 - 0.100 mg/L
03-05-2016 Phosphate (PO4) Good 0.05 0.000 - 0.250 mg/L
03-05-2016 Nitrate (NO3) Good 1.9 0.000 - 25.000 mg/L
03-05-2016 Silica (Sio2-3) High 0.9 0.000 - 0.500 mg/L
03-05-2016 Potassium (K) High 451 350.000 - 450.000 mg/L
03-05-2016 Ionic Calcium (Ca) Good 380 100.000 - 400.000 mg/L
03-05-2016 Boron (B) NA NA 3.000 - 6.000 mg/L
03-05-2016 Molybdenum (Mo) Good 0.2 0.000 - 0.300 mg/L
03-05-2016 Strontium (Sr) Good 6.9 5.000 - 12.000 mg/L
03-05-2016 Magnesium (Mg) High 1560 1100.000 - 1400.000 mg/L
03-05-2016 Iodine (I) Good 0.04 0.030 - 0.090 mg/L
03-05-2016 Copper (Cu) Good 0.02 0.000 - 0.100 mg/L
03-05-2016 Alkalinity (meq/L) Good 4.3 2.500 - 5.000 meq/L
03-05-2016 Total Calcium (Ca) High 675 350.000 - 450.000 mg/L
03-05-2016 Iron (Fe) NA NA 0.000 - 0.010 mg/L
Aquarium - 4 of 4 *
03-05-2016 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
03-05-2016 Nitrite (NO2) Good 0.009 0.000 - 0.100 mg/L
03-05-2016 Phosphate (PO4) Good 0.05 0.000 - 0.250 mg/L
03-05-2016 Nitrate (NO3) Good 1.9 0.000 - 25.000 mg/L
03-05-2016 Silica (Sio2-3) High 0.9 0.000 - 0.500 mg/L
03-05-2016 Potassium (K) High 451 350.000 - 450.000 mg/L
03-05-2016 Ionic Calcium (Ca) Good 380 100.000 - 400.000 mg/L
03-05-2016 Boron (B) NA NA 3.000 - 6.000 mg/L
03-05-2016 Molybdenum (Mo) Good 0.2 0.000 - 0.300 mg/L
03-05-2016 Strontium (Sr) Good 6.9 5.000 - 12.000 mg/L
03-05-2016 Magnesium (Mg) High 1560 1100.000 - 1400.000 mg/L
03-05-2016 Iodine (I) Good 0.04 0.030 - 0.090 mg/L
03-05-2016 Copper (Cu) Good 0.02 0.000 - 0.100 mg/L
03-05-2016 Alkalinity (meq/L) Good 4.3 2.500 - 5.000 meq/L
03-05-2016 Total Calcium (Ca) High 675 350.000 - 450.000 mg/L
03-05-2016 Iron (Fe) NA NA 0.000 - 0.010 mg/L