MMacro
New member
For the past 5-7 months I have been trying to exterminate my green hair algae. I have tried absolutely everything that you can think of and more. Recently, I decided to get my water tested 'professionally' to see my exact results which you can see below. Anyone have any ideas as to what is causing this issue?
Ammonia (NH3-4) 0 0.000 - 0.050 mg/L
Nitrite (NO2) 0.007. 0.000 - 0.100 mg/L
Phosphate (PO4) 0.02 0.000 - 0.250 mg/L
Nitrate (NO3) 1.7 0.000 - 25.000 mg/L
Silica (Sio2-3) 1.6 0.000 - 0.500 mg/L
Potassium (K) 386 350.000 - 450.000 mg/L
Ionic Calcium (Ca) 282 100.000 - 400.000 mg/L
Boron (B) NA 3.000 - 6.000 mg/L
Molybdenum (Mo) 0.3 0.000 - 0.300 mg/L
Strontium (Sr) 8.5 5.000 - 12.000 mg/L
Magnesium (Mg) 1440 1100.000 - 1400.000 mg/L
Iodine (I) 0.07 0.030 - 0.090 mg/L
Copper (Cu) 0.05 0.000 - 0.100 mg/L
Alkalinity (meq/L) 2.9 2.500 - 5.000 meq/L
Total Calcium (Ca) 390 350.000 - 450.000 mg/L
Iron (Fe) NA 0.000 - 0.010 mg/L
Ammonia (NH3-4) 0 0.000 - 0.050 mg/L
Nitrite (NO2) 0.007. 0.000 - 0.100 mg/L
Phosphate (PO4) 0.02 0.000 - 0.250 mg/L
Nitrate (NO3) 1.7 0.000 - 25.000 mg/L
Silica (Sio2-3) 1.6 0.000 - 0.500 mg/L
Potassium (K) 386 350.000 - 450.000 mg/L
Ionic Calcium (Ca) 282 100.000 - 400.000 mg/L
Boron (B) NA 3.000 - 6.000 mg/L
Molybdenum (Mo) 0.3 0.000 - 0.300 mg/L
Strontium (Sr) 8.5 5.000 - 12.000 mg/L
Magnesium (Mg) 1440 1100.000 - 1400.000 mg/L
Iodine (I) 0.07 0.030 - 0.090 mg/L
Copper (Cu) 0.05 0.000 - 0.100 mg/L
Alkalinity (meq/L) 2.9 2.500 - 5.000 meq/L
Total Calcium (Ca) 390 350.000 - 450.000 mg/L
Iron (Fe) NA 0.000 - 0.010 mg/L