Thales
Active member
Work tests - Nitrate down from 101 to 84. Phosphate holding steady at around 2.0. Seeing some STN. May quit the ATS.
AWT tests
Home Display - 12 of 12
11-13-2014 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
11-13-2014 Nitrite (NO2) Good 0.026 0.000 - 0.100 mg/L
11-13-2014 Phosphate (PO4) High 2.02 0.000 - 0.250 mg/L
11-13-2014 Nitrate (NO3) Good 12.9 0.000 - 25.000 mg/L
11-13-2014 Silica (Sio2-3) High 0.6 0.000 - 0.500 mg/L
11-13-2014 Potassium (K) Good 411 350.000 - 450.000 mg/L
11-13-2014 Ionic Calcium (Ca) Good 185 100.000 - 300.000 mg/L
11-13-2014 Boron (B) NA NA 3.000 - 6.000 mg/L
11-13-2014 Molybdenum (Mo) Good 0.1 0.000 - 0.300 mg/L
11-13-2014 Strontium (Sr) Good 7.6 5.000 - 12.000 mg/L
11-13-2014 Magnesium (Mg) High 1420 1100.000 - 1400.000 mg/L
11-13-2014 Iodine (I) Good 0.06 0.030 - 0.090 mg/L
11-13-2014 Copper (Cu) Good 0.04 0.000 - 0.100 mg/L
11-13-2014 Alkalinity (meq/L) Good 4 2.500 - 5.000 meq/L
11-13-2014 Total Calcium (Ca) Good 430 350.000 - 450.000 mg/L
11-13-2014 Iron (Fe) NA NA 0.000 - 0.010 mg/L
AWT tests
Home Display - 12 of 12
11-13-2014 Ammonia (NH3-4) Good 0 0.000 - 0.050 mg/L
11-13-2014 Nitrite (NO2) Good 0.026 0.000 - 0.100 mg/L
11-13-2014 Phosphate (PO4) High 2.02 0.000 - 0.250 mg/L
11-13-2014 Nitrate (NO3) Good 12.9 0.000 - 25.000 mg/L
11-13-2014 Silica (Sio2-3) High 0.6 0.000 - 0.500 mg/L
11-13-2014 Potassium (K) Good 411 350.000 - 450.000 mg/L
11-13-2014 Ionic Calcium (Ca) Good 185 100.000 - 300.000 mg/L
11-13-2014 Boron (B) NA NA 3.000 - 6.000 mg/L
11-13-2014 Molybdenum (Mo) Good 0.1 0.000 - 0.300 mg/L
11-13-2014 Strontium (Sr) Good 7.6 5.000 - 12.000 mg/L
11-13-2014 Magnesium (Mg) High 1420 1100.000 - 1400.000 mg/L
11-13-2014 Iodine (I) Good 0.06 0.030 - 0.090 mg/L
11-13-2014 Copper (Cu) Good 0.04 0.000 - 0.100 mg/L
11-13-2014 Alkalinity (meq/L) Good 4 2.500 - 5.000 meq/L
11-13-2014 Total Calcium (Ca) Good 430 350.000 - 450.000 mg/L
11-13-2014 Iron (Fe) NA NA 0.000 - 0.010 mg/L