captngreg
New member
Cycling the Tank Finished !!!!!
The tank was cycled in the dark to prevent an algae growth until the NO3 was under control.
We add Prodibio BIO DIGEST & Prodibio BIOPTIM once a week, during the cycling period.
Starting on Nov 12th once the NO3 started to diminish we started adding coral food, and kept increasing the amount as the NO# levels dropped.
The coral food was added for two purposes, one to add food for the bacteria and other to feed the growing population of copepods.
We never had a spike in NO2 because of the DSB mangrove refugium & the fact that I added half & half old Miracle Mud from the old tank & 30lb of new EcoSystem Miracle Mud to the two refugiums under the main display tank.
23-Oct-12, Salt 1.024, KH 8.1 ,PH 8 ,PO4 0 ,NO3100+ ,NO20.1
29-Oct-12, Salt 1.021 ,KH 8.5 PH 7.9 ,PO4 0.45 ,NO3100+ 0
6-Nov-12, Salt 1.023 ,KH 8.6 ,PH 8 ,PO4 0 ,NO3100 ,NO20
12-Nov-12, Salt 1.024 ,KH 11.6 ,PH 8.2 ,PO4 0.04 ,NO375,NO2 0
17-Nov-12, Salt 1.024 ,KH 8.3 ,PH 8.2 ,PO4 0 ,NO340 ,NO20
28-Nov-12, Salt 1.023 ,KH 8.9 ,PH 8 ,PO4 0 ,NO30 ,NO20, ORP311
The tank was cycled in the dark to prevent an algae growth until the NO3 was under control.
We add Prodibio BIO DIGEST & Prodibio BIOPTIM once a week, during the cycling period.
Starting on Nov 12th once the NO3 started to diminish we started adding coral food, and kept increasing the amount as the NO# levels dropped.
The coral food was added for two purposes, one to add food for the bacteria and other to feed the growing population of copepods.
We never had a spike in NO2 because of the DSB mangrove refugium & the fact that I added half & half old Miracle Mud from the old tank & 30lb of new EcoSystem Miracle Mud to the two refugiums under the main display tank.
23-Oct-12, Salt 1.024, KH 8.1 ,PH 8 ,PO4 0 ,NO3100+ ,NO20.1
29-Oct-12, Salt 1.021 ,KH 8.5 PH 7.9 ,PO4 0.45 ,NO3100+ 0
6-Nov-12, Salt 1.023 ,KH 8.6 ,PH 8 ,PO4 0 ,NO3100 ,NO20
12-Nov-12, Salt 1.024 ,KH 11.6 ,PH 8.2 ,PO4 0.04 ,NO375,NO2 0
17-Nov-12, Salt 1.024 ,KH 8.3 ,PH 8.2 ,PO4 0 ,NO340 ,NO20
28-Nov-12, Salt 1.023 ,KH 8.9 ,PH 8 ,PO4 0 ,NO30 ,NO20, ORP311
