pH climbing...

WarDaddy

New member
My pH is steadily climbing, why?

13:00 02/07/2008 80.7 8.28
14:00 02/07/2008 80.9 8.28
15:00 02/07/2008 81.4 8.35
16:00 02/07/2008 81.7 8.41
17:00 02/07/2008 82.1 8.47
18:00 02/07/2008 82.4 8.52
19:00 02/07/2008 82.6 8.57
20:00 02/07/2008 82.7 8.61
21:00 02/07/2008 82.8 8.64
22:00 02/07/2008 82.5 8.65
23:00 02/07/2008 81.9 8.60
00:00 02/08/2008 81.5 8.56
01:00 02/08/2008 81.0 8.52
02:00 02/08/2008 80.4 8.49
03:00 02/08/2008 80.0 8.46
04:00 02/08/2008 80.0 8.44
05:00 02/08/2008 80.0 8.42
06:00 02/08/2008 79.9 8.40
07:00 02/08/2008 79.8 8.38
08:00 02/08/2008 79.7 8.36
09:00 02/08/2008 79.5 8.35
10:00 02/08/2008 79.3 8.34
11:00 02/08/2008 79.1 8.33
12:00 02/08/2008 78.9 8.33
13:00 02/08/2008 78.6 8.33
14:00 02/08/2008 78.5 8.33
15:00 02/08/2008 79.1 8.38
16:00 02/08/2008 79.8 8.45
17:00 02/08/2008 80.6 8.50
18:00 02/08/2008 81.0 8.55
19:00 02/08/2008 81.0 8.58
20:00 02/08/2008 80.7 8.62

The probe tests out ok.

I have to test the rest of the parameters later tonight...
Thoughts?
 
That would be my guess too... the up and down per day is normal, but it had shifted up 0.3

Swing used to be 8.0 - 8.3 now I am seeing 8.3 - 8.6

I am not doing anything to fight it, just curious... Doing a water change in 30 minutes, but that was normal schedule...
 
Back
Top