A challenge: can you?

i want to raise my calc and then maintain it. I bought some Kent Turbo Calcium to raise it and ms wages to maintain it.
Im getting lost on using the first producr kent turbo calc.
The product label says mix 1/8 to 1/4 teaspoon per gallon mix and dose.

The calculator at http://reef.diesyst.com/chemcalc/chemcalc.html says
to raise from 380 to 420
Product Required = 35.6 grams; 1.2 oz; approx 7.1 tsp
Warnings =Dissolve it in RO/DI or distilled water before dosing and do not dose all at once. Although it may be ok to do so, Do not increase more than 25 ppm per day. Dose 1/3 to 1/2 and the next day test. Check your levels and then dose another portion.

So is this saying add 7.1 tsp to a gallon mix it and dose that over 2 to 3 days? the product label just says per gallon and neither really tell you any details.

Any advice out there on people who have used kent turbo and the reef calculation link listed?
 
Date temp salinity pH Amm Nit Nitrate phos cal alk mag
10-Feb-17 80.5 1.025 8.00 0 0 25 0.02 500 4.65 1300
12-Feb-17 79.6 1.025 8.06 n/a n/a 15 0.12 500 11.40 1300
13-Feb-17 77.8 1.025 7.95 n/a n/a 15 0.03 500 6.60 1300
16-Feb-17 77.7 1.025 7.80 n/a n/a 15 0.08 500 7.30 1300
19-Feb-17 79 1.025 8.20 n/a n/a 10 0.09 500 6.50 1300
23-Feb-17 79.9 1.026 8.30 n/a n/a 5 0.07 480 8.67 1320
24-Feb-17 80.8 1.026 8.01 n/a n/a 5 0.09 480 8.48 1320
8-Mar-17 78.1 1.025 7.80 n/a n/a 2 0.06 460 8.12 1300
9-Mar-17 78.7 1.025 7.94 n/a n/a 2 0.04 440 7.56 1300
10-Mar-17 78.5 1.025 7.87 n/a n/a 2 0.07 440 7.95 1400
11-Mar-17 78.2 1.025 7.80 n/a n/a 2 0.07 430 7.90 1400
12-Mar-17 78.4 1.025 7.83 n/a n/a 2 0.04 450 8.06 1400
14-Mar-17 78.3 1.025 7.82 n/a n/a 2 0.05 475 8.40 1380
15-Mar-17 78.3 1.025 7.83 n/a n/a 2 0.05 465 8.60 1370
16-Mar-17 80.1 1.025 7.80 n/a n/a 0 0.05 450 8.53 1360
17-Mar-17 80.2 1.025 7.82 n/a n/a 0 0.02 445 8.23 1340
19-Mar-17 80.6 1.025 7.83 n/a n/a 0 0.05 440 8.01 1320
20-Mar-17 80.6 1.025 7.82 n/a n/a 0 0.05 445 8.18 1360
24-Mar-17 80.6 1.025 7.83 n/a n/a 0 0.05 465 8.62 1380
28-Mar-17 80.2 1.025 7.90 n/a n/a 0 0.00 0 8.62 1360
31-Mar-17 78.6 1.026 7.88 n/a n/a 0 0.03 470 8.90 1300
6-Apr-17 78.8 1.026 7.88 n/a n/a 0 0.04 445 8.62 1480
9-Apr-17 80.8 1.026 7.93 n/a n/a 0 0.04 455 8.51 1480
13-Apr-17 80.8 1.026 7.90 n/a n/a 0 0.04 470 8.40 1440
 
Back
Top