Hey guys...tank update: I have a lovely diatom brown reef right now and I have pasted below the temp & pH readings from part of yesterday and today. The ph average continues to rise:
Date Temp pH
2006/03/21 15:00:00.00 76.4 8.43
2006/03/21 14:00:00.00 76.4 8.42
2006/03/21 13:00:00.00 76.4 8.41
2006/03/21 12:00:00.00 76.5 8.40
2006/03/21 11:00:00.00 76.4 8.39
2006/03/21 10:00:00.00 76.2 8.37
2006/03/21 09:00:00.00 76.1 8.36
2006/03/21 08:00:00.00 76.0 8.35
2006/03/21 07:00:00.00 75.9 8.34
2006/03/21 06:00:00.00 76.1 8.35
2006/03/21 05:00:00.00 75.7 8.35
2006/03/21 04:00:00.00 75.8 8.35
2006/03/21 03:00:00.00 75.9 8.37
2006/03/21 02:00:00.00 76.0 8.37
2006/03/21 01:00:00.00 75.8 8.37
2006/03/21 00:00:00.00 75.8 8.37
2006/03/20 23:00:00.00 76.1 8.38
2006/03/20 22:00:00.00 75.6 8.38
2006/03/20 21:00:00.00 75.8 8.39
2006/03/20 20:00:00.00 75.9 8.39
2006/03/20 19:00:00.00 76.0 8.39
2006/03/20 18:00:00.00 76.1 8.39
Picking up rock Wednesday from SEA-TAC!!!